History from 11/7/1999 to 11/22/2008

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Overall Accesses
Overall Accesses
Report Date Accesses Bytes Visits
Total 5,011,419 80,492,678,871 142,635
Average 10,617 170,535,336 302
Latest 6,270.91 82,871,956 435
11/07/99 2,087 14,072,718 0
11/14/99 3,409 14,188,678 0
11/21/99 2,143 8,323,512 0
11/28/99 3,784 17,641,082 0
12/05/99 2,780 18,205,460 0
12/12/99 1,371 9,376,585 0
12/19/99 2,839 18,754,468 0
12/26/99 1,249 9,811,499 0
01/02/00 3,488 16,604,136 0
01/09/00 2,629 15,354,066 0
01/16/00 4,008 26,884,297 0
01/23/00 3,190 21,004,197 0
01/30/00 4,166 70,769,869 0
02/06/00 8,788 83,212,925 0
02/13/00 5,700 44,464,404 0
02/20/00 3,908 36,969,609 0
02/27/00 2,548 34,298,099 0
03/05/00 3,313 34,535,812 0
03/12/00 3,350 32,358,560 0
03/19/00 2,876 26,531,766 0
03/26/00 2,327 20,059,196 0
04/02/00 3,521 35,068,020 0
04/09/00 3,368 27,556,290 0
04/16/00 2,126 20,851,272 0
04/23/00 1,761 18,105,299 0
04/30/00 2,407 21,180,355 0
05/07/00 2,293 21,329,055 0
05/14/00 2,577 25,056,533 0
05/21/00 2,090 21,832,550 0
05/28/00 1,840 18,020,787 0
06/04/00 2,368 22,869,954 0
06/11/00 2,879 28,746,458 0
06/18/00 1,877 17,749,320 0
06/25/00 1,364 13,596,826 0
07/02/00 1,682 17,417,954 0
07/09/00 1,873 20,309,847 0
07/16/00 4,208 48,015,219 0
07/23/00 1,719 21,488,386 0
07/30/00 2,756 31,460,711 0
08/06/00 4,250 60,506,920 0
08/13/00 2,654 38,493,115 0
08/20/00 1,728 21,102,433 0
08/27/00 2,187 38,883,955 0
09/03/00 1,409 22,408,265 0
09/10/00 3,486 59,855,642 0
09/17/00 1,490 22,099,301 0
09/24/00 1,218 17,199,057 0
10/01/00 1,634 23,974,980 0
10/08/00 2,087 24,347,868 0
10/15/00 1,053 12,746,625 0
10/22/00 1,758 21,213,029 0
10/29/00 1,723 22,803,447 0
11/05/00 2,943 34,048,582 0
11/12/00 4,482 56,804,278 0
11/19/00 5,708 68,821,154 0
11/26/00 4,777 65,831,804 0
12/03/00 4,324 48,027,148 0
12/10/00 3,084 40,808,511 0
12/17/00 3,038 37,634,956 0
12/24/00 2,435 37,631,026 0
12/31/00 2,828 32,436,441 0
01/07/01 4,387 52,448,579 0
01/14/01 2,522 28,970,897 0
01/21/01 3,884 42,698,304 0
01/28/01 2,791 33,249,574 0
02/04/01 5,060 52,770,607 0
02/11/01 4,381 50,933,011 0
02/18/01 4,010 42,209,546 0
02/25/01 4,917 68,672,979 0
03/04/01 4,022 40,408,539 0
03/11/01 4,754 53,623,067 0
03/18/01 4,068 45,894,729 0
03/25/01 3,176 33,920,179 0
04/01/01 4,813 46,958,071 0
04/08/01 4,478 57,082,430 0
04/15/01 4,247 41,679,831 0
04/22/01 5,366 48,096,489 0
04/29/01 4,479 46,521,298 0
05/06/01 5,332 48,133,689 0
05/13/01 9,790 101,615,267 0
05/20/01 9,120 83,249,233 0
05/27/01 10,483 95,787,720 0
06/03/01 11,768 122,982,521 0
06/10/01 13,978 140,866,851 0
06/17/01 14,964 149,080,765 0
06/24/01 11,463 105,953,344 0
07/01/01 10,813 108,701,825 0
07/08/01 14,669 124,046,737 0
07/15/01 12,017 104,899,646 0
07/22/01 13,035 123,550,203 0
07/29/01 11,911 126,540,196 0
08/05/01 14,682 175,913,693 0
08/12/01 9,343 119,887,979 0
08/19/01 9,858 131,260,077 0
08/26/01 6,311 90,510,243 0
09/02/01 8,160 111,839,361 0
09/09/01 5,452 74,804,674 0
09/16/01 5,310 69,276,891 0
09/23/01 7,278 93,178,812 0
09/30/01 7,555 116,437,518 0
10/07/01 7,395 104,816,397 0
10/14/01 6,916 102,376,205 0
10/21/01 6,410 92,340,732 0
10/28/01 7,011 117,283,084 0
11/04/01 19,388 265,080,884 0
11/11/01 13,146 187,310,935 0
11/18/01 8,753 133,391,222 0
11/25/01 9,673 137,010,040 0
12/02/01 8,566 132,051,641 0
12/09/01 11,445 173,381,791 0
12/16/01 7,008 122,831,104 0
12/23/01 7,246 122,201,725 0
12/30/01 13,964 201,691,602 0
01/06/02 11,010 192,285,023 0
01/13/02 11,688 174,666,713 0
01/20/02 13,256 182,982,928 0
01/27/02 11,698 190,430,628 0
02/03/02 10,441 161,886,021 0
02/10/02 11,111 153,902,494 0
02/17/02 13,096 219,702,306 0
02/24/02 13,096 215,693,877 0
03/03/02 12,740 212,153,177 0
03/10/02 12,712 213,413,063 0
03/17/02 12,896 203,571,962 0
03/24/02 11,945 204,034,648 0
03/31/02 12,595 198,351,572 0
04/07/02 8,400 108,587,967 0
04/14/02 9,469 136,766,791 0
04/21/02 10,914 158,815,314 0
04/28/02 9,885 153,300,445 0
05/05/02 13,932 220,912,867 0
05/12/02 11,961 168,917,991 0
05/19/02 11,301 160,343,290 0
05/26/02 13,675 189,960,439 0
06/02/02 11,377 153,677,430 0
06/09/02 16,580 238,584,356 0
06/16/02 36,422 441,763,190 0
06/23/02 15,403 278,943,750 0
06/30/02 15,444 235,350,093 0
07/07/02 16,540 214,399,357 0
07/14/02 21,082 278,992,462 0
07/21/02 19,145 215,401,597 0
07/28/02 19,832 288,502,996 0
08/04/02 21,979 316,053,838 0
08/11/02 13,662 182,211,134 0
08/18/02 13,387 180,388,937 0
08/25/02 13,037 184,101,766 0
09/01/02 13,278 182,025,432 0
09/08/02 13,597 234,730,934 0
09/15/02 11,979 178,683,724 0
09/22/02 10,275 142,341,456 0
09/29/02 9,150 130,444,945 0
10/06/02 8,042 112,813,690 0
10/13/02 8,722 120,861,958 0
10/20/02 9,142 127,248,715 0
10/27/02 9,464 151,422,499 0
11/03/02 19,916 286,714,590 0
11/10/02 11,900 198,082,138 0
11/17/02 9,609 164,867,516 0
11/24/02 8,394 148,891,457 0
12/01/02 9,178 153,634,835 0
12/08/02 9,405 135,540,348 0
12/15/02 6,918 108,552,639 0
12/22/02 5,818 84,046,251 0
12/29/02 8,198 125,126,382 0
01/05/03 9,374 155,220,742 0
01/12/03 12,228 186,401,612 0
01/19/03 13,617 205,304,882 0
01/26/03 10,372 174,737,079 0
02/02/03 10,338 161,428,596 0
02/09/03 10,554 171,756,906 0
02/16/03 8,637 157,270,655 0
02/23/03 10,277 166,604,906 0
03/02/03 8,457 124,372,716 0
03/09/03 16,172 253,083,449 0
03/16/03 9,499 171,618,711 0
03/23/03 9,068 152,626,421 0
03/30/03 11,285 182,933,914 0
04/06/03 9,752 146,323,450 0
04/13/03 10,990 175,025,525 0
04/20/03 11,250 171,632,828 0
04/27/03 11,155 191,739,793 0
05/04/03 9,524 151,241,700 0
05/11/03 13,252 222,721,623 0
05/18/03 11,566 191,343,047 0
05/25/03 10,664 161,484,439 0
06/01/03 10,931 168,748,200 0
06/08/03 10,777 168,903,284 0
06/15/03 13,034 202,482,939 0
06/22/03 13,894 207,476,531 0
06/29/03 13,799 190,822,099 0
07/06/03 15,247 214,632,094 0
07/13/03 18,247 251,017,222 0
07/20/03 14,886 224,187,347 0
07/27/03 16,757 219,827,117 0
08/03/03 13,870 202,478,359 0
08/10/03 14,852 223,080,699 0
08/17/03 10,556 157,353,071 0
08/24/03 10,455 184,107,428 0
08/31/03 9,910 147,626,084 0
09/07/03 10,379 161,578,279 0
09/14/03 10,077 155,846,472 0
09/21/03 8,843 142,278,694 0
09/28/03 7,997 122,298,165 0
10/05/03 8,857 151,259,871 0
10/12/03 13,873 204,787,544 0
10/19/03 10,319 167,369,534 0
10/26/03 7,807 154,085,716 0
11/02/03 11,178 225,540,236 0
11/09/03 14,829 243,151,579 0
11/16/03 11,046 175,565,687 0
11/23/03 6,558 106,980,744 0
11/30/03 10,731 186,690,040 0
12/07/03 10,698 193,747,643 0
12/14/03 12,675 206,863,127 0
12/21/03 7,597 115,894,209 0
12/28/03 7,318 144,182,423 0
01/04/04 7,717 116,805,188 0
01/11/04 9,281 176,416,884 0
01/18/04 10,371 188,151,061 0
01/25/04 11,188 210,760,907 0
02/01/04 10,796 208,399,045 0
02/08/04 10,891 178,074,921 0
02/15/04 10,100 186,756,544 0
02/22/04 11,371 183,644,836 0
02/29/04 10,894 187,811,054 0
03/07/04 9,902 200,005,823 0
03/14/04 9,700 175,893,809 0
03/21/04 11,014 208,238,217 0
03/28/04 9,815 179,777,416 0
04/04/04 10,286 182,022,143 0
04/11/04 10,353 180,956,336 0
04/18/04 12,235 223,197,158 0
04/25/04 14,676 248,437,103 0
05/02/04 11,580 188,177,309 0
05/09/04 9,709 180,837,015 0
05/16/04 10,392 187,724,820 0
05/23/04 11,958 193,824,425 0
05/30/04 20,918 288,517,757 0
06/06/04 17,616 257,582,111 0
06/13/04 15,127 278,740,090 0
06/20/04 15,640 239,709,161 0
06/27/04 14,035 217,877,410 0
07/04/04 16,584 354,353,090 0
07/11/04 16,326 252,182,717 0
07/18/04 15,311 242,132,437 0
07/25/04 26,631 345,122,932 0
08/01/04 29,338 402,378,862 0
08/08/04 14,441 262,541,614 0
08/15/04 11,465 192,986,817 0
08/22/04 15,162 271,844,454 0
08/29/04 11,838 253,806,759 0
09/05/04 13,844 207,452,855 0
09/12/04 10,780 190,844,650 0
09/19/04 12,958 230,130,224 0
09/26/04 9,186 186,417,326 0
10/03/04 12,078 245,839,117 0
10/10/04 11,468 223,952,541 0
10/17/04 18,011 328,818,403 0
10/24/04 11,722 269,014,662 0
10/31/04 11,487 212,825,610 0
11/07/04 11,210 187,691,908 0
11/14/04 21,152 337,425,095 0
11/21/04 9,089 174,142,938 0
11/28/04 10,745 195,191,685 0
12/05/04 12,925 218,221,513 0
12/12/04 9,695 183,633,746 0
12/19/04 10,108 201,999,540 0
12/26/04 7,575 170,696,635 0
01/02/05 11,747 256,847,112 0
01/09/05 13,739 255,077,088 0
01/16/05 11,767 213,120,820 0
01/23/05 17,762 415,370,273 0
01/30/05 9,415 179,117,390 0
02/06/05 8,774 186,935,415 0
02/13/05 10,154 194,691,612 0
02/20/05 9,203 157,243,655 0
02/27/05 11,165 203,042,091 0
03/06/05 12,444 232,387,836 0
03/13/05 11,623 197,965,206 0
03/20/05 9,788 177,208,624 0
03/27/05 13,014 251,093,033 0
04/03/05 14,784 339,649,873 0
04/10/05 23,180 482,634,997 0
04/17/05 19,991 440,177,021 0
04/24/05 19,287 442,553,829 0
05/01/05 18,874 489,072,009 0
05/08/05 22,060 573,755,791 0
05/15/05 21,080 586,268,569 0
05/22/05 26,683 677,502,093 0
05/29/05 21,890 504,617,544 0
06/05/05 10,828 197,232,517 0
06/12/05 14,863 196,927,648 0
06/19/05 13,066 229,725,403 0
06/26/05 11,808 200,919,158 0
07/03/05 12,393 209,403,861 0
07/10/05 10,151 179,967,576 0
07/17/05 10,776 226,904,778 475
07/24/05 9,911 189,820,699 515
07/31/05 12,097 212,298,407 528
08/07/05 10,897 220,019,629 617
08/14/05 9,486 198,269,299 527
08/21/05 11,640 225,206,116 471
08/28/05 8,554 171,153,536 471
09/04/05 8,157 163,376,834 460
09/11/05 8,780 190,123,386 452
09/18/05 9,890 242,173,261 449
09/25/05 8,700 183,386,670 391
10/02/05 9,939 216,816,699 580
10/09/05 8,196 167,224,829 446
10/16/05 8,681 181,981,761 457
10/23/05 12,067 322,200,892 658
10/30/05 9,072 200,128,234 522
11/06/05 12,532 274,900,162 618
11/13/05 17,941 332,958,671 785
11/20/05 10,216 204,238,710 560
11/27/05 6,655 146,873,758 380
12/04/05 8,422 187,823,708 481
12/11/05 9,601 208,000,929 548
12/18/05 10,812 223,799,663 601
12/25/05 10,185 203,299,140 503
01/01/06 11,787 212,774,260 521
01/08/06 13,501 267,016,072 753
01/15/06 11,850 221,803,922 750
01/22/06 10,473 191,262,235 738
01/29/06 11,051 250,619,517 648
02/05/06 13,607 244,311,787 810
02/12/06 15,330 299,655,701 937
02/19/06 13,472 267,908,659 1,180
02/26/06 13,361 230,827,036 1,140
03/05/06 11,721 208,019,077 980
03/12/06 15,987 262,284,331 1,132
03/19/06 13,504 239,808,832 1,163
03/26/06 14,839 217,944,814 1,047
04/02/06 13,070 268,200,063 1,332
04/09/06 12,479 236,659,579 904
04/16/06 13,310 238,924,940 1,042
04/23/06 20,448 332,429,855 1,267
04/30/06 19,243 299,543,146 1,105
05/07/06 17,772 293,715,421 1,154
05/14/06 13,341 236,768,599 938
05/21/06 11,496 209,233,147 701
05/28/06 14,043 256,073,270 864
06/04/06 15,938 312,528,284 833
06/11/06 14,267 301,414,373 912
06/18/06 14,330 300,790,861 902
06/25/06 13,547 244,064,914 914
07/02/06 13,042 319,423,146 820
07/09/06 14,183 196,189,671 754
07/16/06 10,662 198,780,832 591
07/23/06 13,332 192,654,905 638
07/30/06 15,069 272,782,060 652
08/06/06 11,181 198,311,016 596
08/13/06 10,733 191,658,479 610
08/20/06 8,711 165,532,274 581
08/27/06 13,057 225,369,552 615
09/03/06 11,323 199,381,689 603
09/10/06 12,657 206,514,491 711
09/17/06 9,630 216,071,944 675
09/24/06 10,083 180,142,388 779
10/01/06 10,323 171,606,719 736
10/08/06 9,528 194,086,842 632
10/15/06 9,150 183,627,226 599
10/22/06 6,760 119,994,945 516
10/29/06 5,881 104,786,235 466
11/05/06 7,756 134,579,192 525
11/12/06 6,647 121,544,664 550
11/19/06 7,416 147,497,700 528
11/26/06 7,311 157,231,975 628
12/03/06 8,135 179,271,668 557
12/10/06 6,644 118,204,198 543
12/17/06 7,421 113,873,318 558
12/24/06 5,953 119,750,591 600
12/31/06 8,418 162,627,929 493
01/07/07 6,494 136,772,071 545
01/14/07 9,074 178,881,829 588
01/21/07 8,134 142,947,191 744
01/28/07 8,529 169,976,536 580
02/04/07 7,398 122,820,060 624
02/11/07 8,506 197,608,324 594
02/18/07 8,512 204,909,622 613
02/25/07 8,910 206,654,900 716
03/04/07 10,561 216,104,138 993
03/11/07 10,429 244,047,660 908
03/18/07 11,932 281,619,255 923
03/25/07 10,424 208,030,512 782
04/01/07 11,597 204,773,159 613
04/08/07 9,301 213,428,631 782
04/15/07 11,697 210,628,658 809
04/22/07 8,282 122,704,194 896
04/29/07 8,580 169,611,574 857
05/06/07 11,069 436,424,548 975
05/13/07 10,601 533,912,638 1,101
05/20/07 9,743 168,938,394 697
05/27/07 9,987 114,021,229 723
06/03/07 12,848 158,410,520 949
06/10/07 13,397 167,254,101 1,237
06/17/07 11,685 200,439,587 1,120
06/24/07 11,909 126,078,194 739
07/01/07 15,131 174,842,962 833
07/08/07 14,441 164,372,965 906
07/15/07 14,387 197,148,775 1,008
07/22/07 12,585 153,958,593 993
07/29/07 12,135 196,110,532 968
08/05/07 11,225 162,537,585 815
08/12/07 12,957 215,215,146 738
08/19/07 12,091 180,595,325 659
08/26/07 11,048 170,472,976 795
09/02/07 7,934 96,515,556 387
09/09/07 7,910 101,587,986 422
09/16/07 7,917 113,118,798 470
09/23/07 8,501 108,533,302 591
09/30/07 8,686 144,999,263 640
10/07/07 6,983 105,689,542 404
10/14/07 8,352 115,053,731 532
10/21/07 9,441 135,299,129 684
10/28/07 8,955 140,710,581 666
11/04/07 7,951 119,397,096 673
11/11/07 10,128 163,892,319 747
11/18/07 11,646 146,313,282 597
11/25/07 8,938 133,395,583 770
12/02/07 6,253 108,047,344 643
12/09/07 8,020 117,644,270 703
12/16/07 8,923 169,115,764 675
12/23/07 7,145 142,117,250 701
12/30/07 10,626 158,821,477 645
01/06/08 13,513 188,296,126 845
01/13/08 11,129 176,737,781 797
01/20/08 11,963 165,992,004 784
01/27/08 8,840 130,802,992 762
02/03/08 15,727 213,822,722 1,161
02/10/08 26,571 295,344,721 2,172
02/17/08 23,832 309,787,642 1,869
02/24/08 26,354 334,706,463 1,565
03/02/08 38,924 467,801,492 3,658
03/09/08 21,718 249,330,561 2,379
03/16/08 18,487 256,526,652 1,641
03/23/08 23,698 254,349,811 1,943
03/30/08 21,005 277,104,097 2,089
04/06/08 21,920 270,863,456 1,969
04/13/08 18,187 200,487,873 1,493
04/20/08 24,335 311,656,045 2,319
04/27/08 17,364 200,079,824 1,664
05/04/08 12,571 170,153,660 1,102
05/11/08 17,540 245,723,616 1,061
05/18/08 17,123 228,785,914 1,227
05/25/08 13,608 195,408,603 1,143
06/01/08 15,844 245,439,296 1,034
06/08/08 14,071 164,669,831 984
06/15/08 11,760 178,025,693 772
06/22/08 12,888 154,467,391 604
06/29/08 9,923 122,215,273 663
07/06/08 10,269 127,406,926 778
07/13/08 9,244 119,138,908 835
07/20/08 13,039 146,835,475 931
07/27/08 19,454 180,855,968 1,131
08/03/08 13,297 135,469,191 1,077
08/10/08 13,520 125,763,932 530
08/17/08 8,730 88,567,637 478
08/24/08 10,630 130,263,222 488
08/31/08 7,333 90,525,969 537
09/07/08 8,457 108,789,799 757
09/14/08 8,243 99,481,396 571
09/21/08 9,618 105,439,142 590
09/28/08 8,490 108,190,292 721
10/05/08 10,428 147,598,640 620
10/12/08 14,089 165,833,603 463
10/19/08 17,478 182,383,557 454
10/26/08 13,433 161,710,909 473
11/02/08 15,087 187,424,464 392
11/09/08 15,625 135,755,193 431
11/16/08 6,270.91 82,871,956.79 435.12

Produced by Wusage 8.0