Web Server Statistics

Week of 11/21/99 to 11/27/99

Overall Statistics

CategoryTotal
Unique sites served 170
Unique documents served 249
Unique trails followed 44
Total visits 142

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 0.00 0.00 0.00 0.00 0.00 0.00
01:00 0.00 0.00 0.00 0.00 0.00 0.00
02:00 0.29 0.09 2,984.43 0.25 6.63 0.83
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 23.71 7.75 277,759.00 23.36 617.24 77.16
05:00 14.00 4.57 34,591.43 2.91 76.87 9.61
06:00 0.00 0.00 0.00 0.00 0.00 0.00
07:00 33.43 10.92 135,611.14 11.40 301.36 37.67
08:00 55.86 18.25 109,403.43 9.20 243.12 30.39
09:00 15.29 4.99 69,738.29 5.86 154.97 19.37
10:00 20.29 6.63 80,632.00 6.78 179.18 22.40
11:00 8.00 2.61 20,539.14 1.73 45.64 5.71
12:00 9.14 2.99 22,431.43 1.89 49.85 6.23
13:00 6.43 2.10 86,549.00 7.28 192.33 24.04
14:00 15.43 5.04 56,525.00 4.75 125.61 15.70
15:00 6.29 2.05 18,967.43 1.60 42.15 5.27
16:00 15.43 5.04 5,199.43 0.44 11.55 1.44
17:00 19.71 6.44 147,290.29 12.39 327.31 40.91
18:00 18.43 6.02 25,367.14 2.13 56.37 7.05
19:00 29.29 9.57 59,280.43 4.99 131.73 16.47
20:00 2.86 0.93 9,575.14 0.81 21.28 2.66
21:00 9.43 3.08 26,502.57 2.23 58.89 7.36
22:00 2.86 0.93 126.43 0.01 0.28 0.04
23:00 0.00 0.00 0.00 0.00 0.00 0.00

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
11/21/99 597 27.86 3,301,311 39.66 305.68 38.21
11/22/99 334 15.59 873,845 10.50 80.91 10.11
11/23/99 416 19.41 752,204 9.04 69.65 8.71
11/24/99 229 10.69 1,421,091 17.07 131.58 16.45
11/25/99 231 10.78 665,125 7.99 61.59 7.70
11/26/99 211 9.85 948,380 11.39 87.81 10.98
11/27/99 125 5.83 361,556 4.34 33.48 4.18

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/_derived]1,036 48.41 1,216,623 14.66
2 [/Amazon]197 9.21 1,146,116 13.81
3 [/_themes]163 7.62 87,237 1.05
4 [/_vti_bin]151 7.06 358,179 4.32
5 [/BonniesTrip]126 5.89 1,970,476 23.74
6 [/images]88 4.11 1,663,014 20.04
7 /39 1.82 230,528 2.78
8 /Adventures.htm32 1.50 194,803 2.35
9 [/wusage]23 1.07 277,554 3.34
10 /index.htm22 1.03 145,158 1.75
11 [/vbpro]17 0.79 14,818 0.18
12 /Africa.htm16 0.75 95,267 1.15
13 /Hawaii.htm14 0.65 89,266 1.08
14 /Alaska.htm13 0.61 74,041 0.89
15 /Austrailianz.htm13 0.61 86,564 1.04
16 [/_borders]8 0.37 4,152 0.05
17 /Join-Us.htm7 0.33 41,125 0.50
18 /Contact_Us.htm6 0.28 24,404 0.29
19 /news.htm6 0.28 18,918 0.23
20 /toc.htm4 0.19 33,112 0.40
21 /_vti_inf.html3 0.14 5,148 0.06
22 [/cgi-bin]3 0.14 2,210 0.03
23 /search.htm3 0.14 10,320 0.12
24 /lto.htm1 0.05 46,595 0.56
25 [/lto_files]1 0.05 0 0.00

Totals

ItemAccessesBytes
Overall Accesses 2,143 8,323,512
Home Page Accesses 39 230,528

Top 50 of 249 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /_vti_bin/_vti_aut/author.exe95 4.43 303,046 3.64
2 /39 1.82 230,528 2.77
3 /_vti_bin/fpcount.exe/?Page=index.htm|Image=038 1.77 34,189 0.41
4 /Adventures.htm32 1.49 194,803 2.34
5 /index.htm22 1.03 145,158 1.74
6 /Amazon/Amazon.htm18 0.84 158,237 1.90
7 /Africa.htm16 0.75 95,267 1.14
8 /Hawaii.htm14 0.65 89,266 1.07
9 /Alaska.htm13 0.61 74,041 0.89
10 /Austrailianz.htm13 0.61 86,564 1.04
11 /_vti_bin/fpcount.exe/?Page=_borders/bottom.htm|Image=19 0.42 2,062 0.02
12 /Join-Us.htm7 0.33 41,125 0.49
13 /Contact_Us.htm6 0.28 24,404 0.29
14 /news.htm6 0.28 18,918 0.23
15 /BonniesTrip/travel.htm5 0.23 160,291 1.93
16 /BonniesTrip/best.mid5 0.23 274,728 3.30
17 /Amazon/arca.htm5 0.23 20,574 0.25
18 /toc.htm4 0.19 33,112 0.40
19 /_vti_inf.html3 0.14 5,148 0.06
20 /_vti_bin/shtml.exe/_vti_rpc3 0.14 674 0.01
21 /search.htm3 0.14 10,320 0.12
22 /_vti_bin/shtml.exe/search.htm2 0.09 6,639 0.08
23 /cgi-bin/thatsanorder_LE.setup2 0.09 2,205 0.03
24 /_vti_bin/fpcount.exe/?Page=index.htm|Image=11 0.05 229 0.00
25 http://www.giveyourdreamswings.com/1 0.05 8,554 0.10
26 http://www.giveyourdreamswings.com/Adventures.htm1 0.05 9,614 0.12
27 http://www.giveyourdreamswings.com/Africa.htm1 0.05 6,500 0.08
28 /_borders1 0.05 260 0.00
29 /_vti_bin/shtml.exe/feedback.htm1 0.05 114 0.00
30 /wusage1 0.05 258 0.00
31 /_vti_bin/shtml.exe/Amazon/Amazon.htm1 0.05 11,095 0.13
32 /images/Amazon1 0.05 265 0.00
33 /images/Amazon/1 0.05 738 0.01
34 /lto.htm1 0.05 46,595 0.56
35 /lto_files/filelist.xml1 0.05 0 0.00
36 /_borders/1 0.05 1,185 0.01
37 /_vti_bin/shtml.exe1 0.05 131 0.00
38 /Amazon/_derived1 0.05 267 0.00
39 /images/1 0.05 2,167 0.03
40 /cgi-bin/thatsanorder_LE1 0.05 5 0.00
41 /_themes/cypressdreams1 0.05 273 0.00
42 /BonniesTrip/_derived1 0.05 272 0.00
43 /vbpro/pics1 0.05 262 0.00
44 /_borders/bottom.htm1 0.05 1,118 0.01
45 /_borders/left.htm1 0.05 688 0.01
46 /_borders/top.htm1 0.05 901 0.01
47 /Amazon/_derived/1 0.05 1,972 0.02
48 /_themes/cypressdreams/1 0.05 5,676 0.07
49 /BonniesTrip/_derived/1 0.05 962 0.01
50 /vbpro/pics/1 0.05 1,938 0.02

Top 50 of 170 Sites by Access Count


RankSiteAccesses%Bytes%
1 152.206.25.230389 18.15 1,008,085 12.11
2 209.167.50.27192 8.96 414,963 4.99
3 209.213.144.190150 6.00 104,445 1.25
4 63.77.19.11499 4.62 252,828 3.04
5 209.213.144.15170 3.27 990 0.01
6 156.153.255.21861 2.85 325,477 3.91
7 209.213.144.20854 2.52 29,980 0.36
8 171.210.134.10652 2.43 166,716 2.00
9 209.213.144.19645 2.10 116,875 1.40
10 209.213.144.19241 1.91 37,848 0.45
11 62.104.152.14524 1.12 92,466 1.11
12 204.134.99.6824 1.12 78,362 0.94
13 152.163.189.223 1.07 544,964 6.55
14 205.188.208.7323 1.07 50,115 0.60
15 209.213.144.20422 1.03 63,146 0.76
16 152.163.189.320 0.93 71,816 0.86
17 152.163.188.19320 0.93 56,157 0.67
18 205.188.208.3720 0.93 26,756 0.32
19 195.108.250.21820 0.93 67,213 0.81
20 132.233.247.620 0.93 67,247 0.81
21 211.32.228.1620 0.93 67,191 0.81
22 209.179.226.8019 0.89 64,419 0.77
23 205.188.208.4218 0.84 112,653 1.35
24 205.188.208.717 0.79 148,511 1.78
25 152.163.188.16115 0.70 40,830 0.49
26 152.163.188.19415 0.70 172,612 2.07
27 152.163.188.22814 0.65 297,015 3.57
28 152.163.188.16214 0.65 48,221 0.58
29 152.163.189.3613 0.61 201,081 2.42
30 152.163.188.16313 0.61 111,520 1.34
31 205.188.208.3813 0.61 9,428 0.11
32 205.188.208.16913 0.61 38,834 0.47
33 152.163.189.3512 0.56 96,457 1.16
34 152.163.188.22612 0.56 337,050 4.05
35 152.163.189.111 0.51 51,591 0.62
36 205.188.208.7111 0.51 40,031 0.48
37 152.163.189.3410 0.47 73,342 0.88
38 152.163.188.22710 0.47 145,649 1.75
39 205.188.208.4310 0.47 4,769 0.06
40 205.188.208.89 0.42 46,828 0.56
41 205.188.208.69 0.42 30,176 0.36
42 152.163.189.1299 0.42 100,789 1.21
43 205.188.208.1339 0.42 9,390 0.11
44 205.188.208.1389 0.42 67,682 0.81
45 205.188.208.1349 0.42 10,502 0.13
46 205.188.208.748 0.37 17,718 0.21
47 205.188.208.758 0.37 14,453 0.17
48 152.163.189.1008 0.37 62,895 0.76
49 152.163.189.668 0.37 10,427 0.13
50 152.163.189.1628 0.37 17,972 0.22

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 8 of 8 Document Trails

RankTrailVisitsAvg. Minutes
1 /_vti_inf.html, /_vti_bin/shtml.exe/_vti_rpc, /_vti_bin/_vti_aut/author.exe, /_vti_bin/fpcount.exe/?Page=_borders/bottom.htm|Image=1, /_vti_bin/_vti_aut/author.exe 1 6.00
2 /_vti_bin/_vti_aut/author.exe, /, /_vti_bin/fpcount.exe/?Page=_borders/bottom.htm|Image=1, /Adventures.htm, /Alaska.htm, /index.htm, /_vti_bin/_vti_aut/author.exe, /Austrailianz.htm, /_vti_bin/_vti_aut/author.exe, /Amazon/Amazon.htm, /Amazon/arca.htm, /Contact_Us.htm, /_vti_bin/_vti_aut/author.exe, /Africa.htm, /_vti_bin/_vti_aut/author.exe, /Africa.htm, /_vti_bin/fpcount.exe/?Page=_borders/bottom.htm|Image=1, /Hawaii.htm, /_vti_bin/_vti_aut/author.exe, /Hawaii.htm, /_vti_bin/fpcount.exe/?Page=_borders/bottom.htm|Image=1, /_vti_bin/_vti_aut/author.exe, /Hawaii.htm, /_vti_bin/fpcount.exe/?Page=_borders/bottom.htm|Image=1, /_vti_bin/_vti_aut/author.exe 1 12.00
3 /, /_vti_bin/fpcount.exe/?Page=index.htm|Image=0, /Adventures.htm, /Amazon/Amazon.htm, /Alaska.htm 1 7.00
4 /, /Adventures.htm, /Amazon/Amazon.htm 1 5.00
5 /, /_vti_bin/fpcount.exe/?Page=index.htm|Image=0, /Adventures.htm, /Austrailianz.htm 1 0.00
6 /, /_vti_bin/fpcount.exe/?Page=index.htm|Image=0, /Adventures.htm, /Africa.htm 1 0.00
7 /, /_vti_bin/fpcount.exe/?Page=index.htm|Image=0, /Adventures.htm, /Amazon/Amazon.htm, /Alaska.htm, /Austrailianz.htm, /Africa.htm, /Hawaii.htm 1 1.00
8 /_vti_inf.html, /_vti_bin/shtml.exe/_vti_rpc, /_vti_bin/_vti_aut/author.exe 1 0.00

Visits Report

Total visits: 142
Average visit: 0.85 minutes
Longest visit: 50 minutes
Average accesses per visit: 2.29

10 Example Visits

SiteMinutesTrail
152.206.25.230 5 /_vti_inf.html, /_vti_bin/shtml.exe/_vti_rpc, /_vti_bin/_vti_aut/author.exe, /_vti_bin/fpcount.exe/?Page=_borders/bottom.htm|Image=1, /_vti_bin/_vti_aut/author.exe
205.188.209.102 1 /Adventures.htm
205.188.209.133 1 /Hawaii.htm
209.213.144.190 3 /, /Adventures.htm, /Amazon/Amazon.htm
209.213.144.151 8 /, /_vti_bin/fpcount.exe/?Page=index.htm|Image=0, /Adventures.htm, /Amazon/Amazon.htm, /Alaska.htm, /Austrailianz.htm, /Africa.htm, /Hawaii.htm
211.32.228.16 2 /, /_vti_bin/fpcount.exe/?Page=index.htm|Image=0
152.163.188.227 1 /BonniesTrip/travel.htm
205.188.208.37 1 /search.htm
209.167.50.27 63 /, /Adventures.htm, /Amazon/Amazon.htm, /Contact_Us.htm, /index.htm, /Join-Us.htm, /news.htm, /search.htm, /toc.htm, /Africa.htm, /Alaska.htm, /Austrailianz.htm, /Hawaii.htm, /Amazon/arca.htm, /BonniesTrip/travel.htm, /_borders, /_vti_bin/shtml.exe/_vti_rpc, /_vti_bin/shtml.exe/feedback.htm, /_vti_bin/shtml.exe/search.htm, /_vti_inf.html, /BonniesTrip/best.mid, /wusage, /_vti_bin/shtml.exe/Amazon/Amazon.htm, /images/Amazon, /images/Amazon/, /lto.htm, /lto_files/filelist.xml, /_borders/, /_vti_bin/shtml.exe, /Amazon/_derived, /images/, /cgi-bin/thatsanorder_LE, /cgi-bin/thatsanorder_LE.setup, /_themes/cypressdreams, /BonniesTrip/_derived, /vbpro/pics, /_borders/bottom.htm, /_borders/left.htm, /_borders/top.htm, /Amazon/_derived/, /_themes/cypressdreams/, /BonniesTrip/_derived/, /vbpro/pics/, /Amazon/, /_themes/, /_themes/cypressdreams/color0.css, /_themes/cypressdreams/color1.css, /_themes/cypressdreams/custom.css, /_themes/cypressdreams/cypressdreams.inf, /_themes/cypressdreams/cypressdreams.utf8, /_themes/cypressdreams/graph0.css, /_themes/cypressdreams/graph1.css, /_themes/cypressdreams/theme.css, /BonniesTrip/, /vbpro/, /Amazon/_overlay/, /_themes/themes.inf, /BonniesTrip/2347-2348a.JPG, /BonniesTrip/9to05.mid, /BonniesTrip/_overlay/, /BonniesTrip/whitechr.mid, /vbpro/masterlogin.html, /vbpro/userlogin.html
62.104.152.145 3 /, /_vti_bin/fpcount.exe/?Page=index.htm|Image=0, /Join-Us.htm

Top 10 of 12 Documents Not Found

RankURLAccesses%
1 /robots.txt 9 45.00
2 /Amazon.htm 1 5.00
3 /Amazon/george_ledvina.htm 1 5.00
4 /feedback.htm 1 5.00
5 /prod01.htm 1 5.00
6 /prod02.htm 1 5.00
7 /prod03.htm 1 5.00
8 /prod04.htm 1 5.00
9 /prod05.htm 1 5.00
10 /products.htm 1 5.00

Accesses by Result Code

CodeMeaningAccesses%
200 OK 1,294 59.63
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 0 0.00
301 Moved Permanently 7 0.32
302 Moved Temporarily 0 0.00
304 Not Modified 842 38.80
400 Bad Request 0 0.00
401 Unauthorized 6 0.28
403 Forbidden 0 0.00
404 Not Found 20 0.92
500 Internal Server Error 1 0.05
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00