Web Server Statistics

Week of 01/30/00 to 02/05/00

Overall Statistics

CategoryTotal
Unique sites served 276
Unique documents served 278
Unique trails followed 136
Total visits 282

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 2.29 0.38 25,869.57 0.26 57.49 7.19
01:00 0.29 0.05 3,518.57 0.03 7.82 0.98
02:00 3.00 0.50 8,910.14 0.09 19.80 2.48
03:00 3.29 0.55 17,845.29 0.18 39.66 4.96
04:00 6.71 1.13 23,422.43 0.23 52.05 6.51
05:00 5.71 0.96 51,106.14 0.51 113.57 14.20
06:00 18.43 3.10 47,989.57 0.47 106.64 13.33
07:00 30.86 5.18 183,045.14 1.81 406.77 50.85
08:00 60.43 10.15 835,622.71 8.27 1,856.94 232.12
09:00 37.86 6.36 666,837.86 6.60 1,481.86 185.23
10:00 52.14 8.76 366,224.43 3.62 813.83 101.73
11:00 26.14 4.39 620,761.14 6.14 1,379.47 172.43
12:00 20.43 3.43 986,373.14 9.76 2,191.94 273.99
13:00 22.71 3.82 150,350.43 1.49 334.11 41.76
14:00 39.71 6.67 889,929.57 8.80 1,977.62 247.20
15:00 112.86 18.96 1,957,491.86 19.36 4,349.98 543.75
16:00 34.57 5.81 1,144,142.14 11.32 2,542.54 317.82
17:00 20.86 3.50 118,508.57 1.17 263.35 32.92
18:00 2.86 0.48 18,107.86 0.18 40.24 5.03
19:00 18.71 3.14 146,337.43 1.45 325.19 40.65
20:00 16.57 2.78 1,126,458.00 11.14 2,503.24 312.90
21:00 41.43 6.96 636,812.00 6.30 1,415.14 176.89
22:00 11.86 1.99 43,463.43 0.43 96.59 12.07
23:00 5.43 0.91 40,853.86 0.40 90.79 11.35

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
01/30/00 148 3.55 999,969 1.41 92.59 11.57
01/31/00 512 12.29 3,096,554 4.38 286.72 35.84
02/01/00 470 11.28 5,108,556 7.22 473.01 59.13
02/02/00 918 22.04 9,471,418 13.38 876.98 109.62
02/03/00 1,073 25.76 22,190,245 31.36 2,054.65 256.83
02/04/00 660 15.84 21,941,192 31.00 2,031.59 253.95
02/05/00 385 9.24 7,961,935 11.25 737.22 92.15

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/_derived]908 21.80 1,729,218 2.44
2 [/images]791 18.99 9,422,731 13.31
3 [/_themes]494 11.86 436,970 0.62
4 [/_vti_bin]438 10.51 847,913 1.20
5 [/Amazon]421 10.11 4,301,591 6.08
6 [/java]250 6.00 1,052,286 1.49
7 [/Chapel]167 4.01 41,261,924 58.30
8 /84 2.02 704,777 0.00
9 [/BonniesTrip]84 2.02 2,153,412 3.04
10 /jmapplet.class65 1.56 561,659 0.79
11 /xString.class64 1.54 70,720 0.10
12 /xSort.class61 1.46 26,637 0.04
13 [/Ron's]46 1.10 6,223,166 8.79
14 [/wusage]38 0.91 532,335 0.75
15 /search.htm25 0.60 38,910 0.05
16 /Alaska.htm24 0.58 281,448 0.40
17 /Video.htm24 0.58 106,180 0.15
18 /index.htm22 0.53 185,389 0.26
19 [/vbpro]20 0.48 82,340 0.12
20 /Adventures.htm16 0.38 145,692 0.21
21 /news.htm15 0.36 88,738 0.13
22 /_vti_inf.html9 0.22 15,444 0.02
23 /toc.htm9 0.22 105,039 0.15
24 /Africa.htm8 0.19 80,416 0.11
25 /Hawaii.htm5 0.12 54,550 0.08
26 /AfricaScrapbook1.htm4 0.10 31,348 0.04
27 /Austrailianz.htm4 0.10 36,174 0.05
28 [/icons]4 0.10 898 0.00
29 /Contact_Us.htm3 0.07 6,408 0.01
30 /Join-Us.htm1 0.02 4,859 0.01
31 /links.htm1 0.02 3,997 0.01

Totals

ItemAccessesBytes
Overall Accesses 4,166 70,769,869
Home Page Accesses 84 704,777

Top 50 of 278 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /_vti_bin/_vti_aut/author.exe277 6.65 727,984 1.03
2 /84 2.02 704,777 0.00
3 /_vti_bin/fpcount.exe/?Page=index.htm|Image=172 1.73 17,602 0.02
4 /jmapplet.class65 1.56 561,659 0.79
5 /xString.class64 1.54 70,720 0.10
6 /Chapel/ccs.htm62 1.49 488,749 0.69
7 /xSort.class61 1.46 26,637 0.04
8 /Amazon/Amazon.htm47 1.13 564,165 0.80
9 /_vti_bin/fpcount.exe/?Page=Chapel/ccs.htm|Image=139 0.94 7,045 0.01
10 /_vti_bin/shtml.exe/search.htm29 0.70 88,309 0.12
11 /search.htm25 0.60 38,910 0.05
12 /Alaska.htm24 0.58 281,448 0.40
13 /Video.htm24 0.58 106,180 0.15
14 /Chapel/psalm130.ram23 0.55 954 0.00
15 /Chapel/psalm130.ra23 0.55 17,482,335 24.70
16 /index.htm22 0.53 185,389 0.26
17 /Ron's/audiozone.htm20 0.48 23,826 0.03
18 /Adventures.htm16 0.38 145,692 0.21
19 /Chapel/shout.ra16 0.38 9,536,353 13.48
20 /news.htm15 0.36 88,738 0.13
21 /java/orbiter/FunStuff.htm15 0.36 162,992 0.23
22 /Ron's/psalm130.ra15 0.36 6,197,003 8.76
23 /Chapel/sing.ram15 0.36 697 0.00
24 /_vti_bin/shtml.exe/_vti_rpc14 0.34 3,065 0.00
25 /Chapel/sing.ra14 0.34 13,751,968 19.43
26 /Amazon/AmazonItinerary.htm12 0.29 210,720 0.30
27 /Chapel/shout.ram12 0.29 550 0.00
28 /_vti_inf.html9 0.22 15,444 0.02
29 /toc.htm9 0.22 105,039 0.15
30 /images/Video/HaveDreamsWillTravel.rm9 0.22 2,155,874 3.05
31 /Africa.htm8 0.19 80,416 0.11
32 /Ron's/psalm130.ram8 0.19 312 0.00
33 /java/calendar/calendar.html7 0.17 16,010 0.02
34 /Amazon/more.htm7 0.17 39,396 0.06
35 /vbpro/hdwt/index.html6 0.14 17,336 0.02
36 /vbpro/hdwt/entries.html6 0.14 28,015 0.04
37 /java/calendar/lithiccalendar.class6 0.14 19,924 0.03
38 /java/calendar/lc1101.class6 0.14 10,520 0.01
39 /java/calendar/lc1102.class6 0.14 27,128 0.04
40 /Amazon/arca.htm6 0.14 16,050 0.02
41 /Hawaii.htm5 0.12 54,550 0.08
42 /java/lake/Lake.html5 0.12 12,245 0.02
43 /java/lake/Lake.class4 0.10 19,448 0.03
44 /AfricaScrapbook1.htm4 0.10 31,348 0.04
45 /Austrailianz.htm4 0.10 36,174 0.05
46 /BonniesTrip/travel.htm4 0.10 117,784 0.17
47 /BonniesTrip/best.mid4 0.10 274,728 0.39
48 /_vti_bin/shtml.exe/Alaska.htm4 0.10 2,562 0.00
49 /images/3 0.07 13,326 0.02
50 /Contact_Us.htm3 0.07 6,408 0.01

Top 50 of 276 Sites by Access Count


RankSiteAccesses%Bytes%
1 63.77.19.1141,388 33.32 21,017,223 29.70
2 12.6.101.4693 2.23 597,540 0.84
3 194.168.105.3486 2.06 125,190 0.18
4 194.201.197.385 2.04 1,254,278 1.77
5 216.32.64.1080 1.92 383,401 0.54
6 216.76.176.8972 1.73 460,887 0.65
7 137.237.14.5370 1.68 2,090,011 2.95
8 216.53.170.8466 1.58 1,093,669 1.55
9 163.118.8.2261 1.46 707,008 0.00
10 208.14.34.560 1.44 815,986 1.15
11 194.168.99.9554 1.30 97,990 0.14
12 204.215.230.18546 1.10 5,743,195 8.12
13 206.231.177.6646 1.10 134,948 0.19
14 206.156.152.6745 1.08 1,984,797 2.80
15 216.78.122.20244 1.06 268,454 0.38
16 24.95.233.18641 0.98 2,106,537 2.98
17 209.198.248.19540 0.96 357,743 0.51
18 206.138.244.14539 0.94 180,827 0.26
19 208.201.176.12037 0.89 344,964 0.49
20 204.215.230.22337 0.89 1,170,871 1.65
21 207.71.192.25337 0.89 273,440 0.39
22 207.203.98.22633 0.79 153,231 0.22
23 209.173.92.13433 0.79 144,284 0.20
24 138.119.5.17532 0.77 155,774 0.22
25 152.163.207.8131 0.74 107,157 0.15
26 157.182.82.10530 0.72 137,323 0.19
27 204.116.92.21427 0.65 66,501 0.09
28 209.44.49.13526 0.62 115,257 0.16
29 216.76.177.1326 0.62 3,861,130 5.46
30 216.76.176.725 0.60 950,780 1.34
31 205.152.57.3424 0.58 64,811 0.09
32 152.163.188.16321 0.50 114,084 0.16
33 63.211.186.14121 0.50 62,355 0.09
34 168.97.99.6621 0.50 62,365 0.09
35 208.5.183.4821 0.50 62,346 0.09
36 194.8.205.22521 0.50 62,371 0.09
37 216.76.178.5920 0.48 2,915,133 4.12
38 216.41.49.10918 0.43 58,313 0.08
39 171.216.136.22718 0.43 48,709 0.07
40 216.76.178.1518 0.43 3,884,024 5.49
41 200.1.171.12917 0.41 195,986 0.28
42 63.82.111.6517 0.41 1,108,458 1.57
43 216.204.2.1116 0.38 100,901 0.14
44 206.190.171.10216 0.38 100,901 0.14
45 12.73.97.9116 0.38 100,901 0.14
46 12.65.146.11916 0.38 100,901 0.14
47 205.188.209.4015 0.36 71,349 0.10
48 152.163.188.23015 0.36 624,960 0.88
49 205.215.156.5114 0.34 164,781 0.23
50 207.144.153.19914 0.34 164,781 0.23

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 38 Document Trails

RankTrailVisitsAvg. Minutes
1 /_vti_inf.html, /_vti_bin/shtml.exe/_vti_rpc, /_vti_bin/_vti_aut/author.exe 4 0.50
2 /, /jmapplet.class, /xString.class, /xSort.class, /_vti_bin/fpcount.exe/?Page=index.htm|Image=1 4 0.00
3 /, /_vti_bin/fpcount.exe/?Page=index.htm|Image=1, /jmapplet.class, /xString.class, /xSort.class 2 0.00
4 /, /_vti_bin/fpcount.exe/?Page=index.htm|Image=1, /jmapplet.class, /xString.class, /xSort.class, /Adventures.htm 2 2.00
5 /Chapel/ccs.htm, /_vti_bin/fpcount.exe/?Page=Chapel/ccs.htm|Image=1, /Chapel/psalm130.ram 2 0.00
6 /, /_vti_bin/fpcount.exe/?Page=index.htm|Image=1, /jmapplet.class, /xString.class, /xSort.class, /java/orbiter/FunStuff.htm, /java/lake/Lake.html, /java/lake/Lake.class 1 0.00
7 /, /jmapplet.class, /xString.class, /xSort.class, /_vti_bin/fpcount.exe/?Page=index.htm|Image=1, /java/orbiter/FunStuff.htm, /vbpro/hdwt/index.html, /vbpro/hdwt/entries.html 1 0.00
8 /_vti_inf.html, /_vti_bin/shtml.exe/_vti_rpc, /java/orbiter/FunStuff.htm 1 0.00
9 /images/Africa/, /images/Africa/?N=D, /images/Africa/?M=A, /images/Africa/?S=A, /images/Africa/?D=A, /images/, /images/Africa/Kenya Itinerary1_files/, /images/Africa/btripphotos/, /images/Africa/?N=A, /images/Africa/?M=D, /images/Africa/?S=D, /images/Africa/?D=D, /images/?N=D, /images/?M=A, /images/?S=A, /images/?D=A, /images/Alaska/, /images/Amazon/, /images/Hawaii/, /images/Africa/, /images/Africa/?N=D, /images/Africa/?M=A, /images/Africa/?S=A, /images/Africa/?D=A, /images/, /images/Africa/Kenya Itinerary1_files/, /images/Africa/btripphotos/, /images/Africa/?N=A, /images/Africa/?M=D, /images/Africa/?S=D, /images/Africa/?D=D, /images/?N=D, /images/?M=A, /images/?S=A, /images/?D=A, /images/Alaska/, /images/Amazon/, /images/Hawaii/ 1 0.00
10 /, /_vti_bin/fpcount.exe/?Page=index.htm|Image=1, /jmapplet.class, /xString.class, /xSort.class, /Contact_Us.htm, /index.htm, /search.htm, /toc.htm, /news.htm, /java/calendar/calendar.html, /java/calendar/lithiccalendar.class, /java/calendar/lc1101.class, /java/calendar/lc1102.class 1 0.00

Visits Report

Total visits: 282
Average visit: 1.41 minutes
Longest visit: 26 minutes
Average accesses per visit: 3.85

10 Example Visits

SiteMinutesTrail
209.185.143.81 1 /
193.82.0.2 1 /Amazon/Amazon.htm
137.237.14.53 14 /, /jmapplet.class, /xString.class, /xSort.class, /_vti_bin/fpcount.exe/?Page=index.htm|Image=1, /news.htm, /Video.htm, /images/Video/HaveDreamsWillTravel.rm, /index.htm, /search.htm, /_vti_bin/shtml.exe/search.htm, /Ron's/audiozone.htm, /Ron's/psalm130.ram, /Ron's/psalm130.ra
152.163.188.226 2 /Amazon/more.htm, /jmapplet.class
63.77.19.114 6 /Chapel/ccs.htm, /_vti_bin/fpcount.exe/?Page=Chapel/ccs.htm|Image=1, /Chapel/psalm130.ram, /Chapel/psalm130.ra, /Chapel/sing.ram, /Chapel/sing.ra
152.163.189.131 1 /Adventures.htm
24.64.2.34 2 /_vti_bin/fpcount.exe/?Page=index.htm|Image=1, /jmapplet.class
137.237.14.53 10 /, /jmapplet.class, /xString.class, /xSort.class, /_vti_bin/fpcount.exe/?Page=index.htm|Image=1, /search.htm, /_vti_bin/shtml.exe/search.htm, /Ron's/audiozone.htm, /Ron's/psalm130.ram, /Ron's/psalm130.ra
152.163.194.176 1 /_vti_bin/shtml.exe/Alaska.htm
24.28.239.239 2 /Chapel/ccs.htm, /_vti_bin/fpcount.exe/?Page=Chapel/ccs.htm|Image=1

Top 10 of 17 Documents Not Found

RankURLAccesses%
1 /Ron's/_themes/cypressdreams/grnbckgrnd.gif 11 18.33
2 /robots.txt 10 16.67
3 /Ron's/ccsChapel/Psalm130.ra 9 15.00
4 /Chapel/sing-knowingyou.ra 7 11.67
5 /Ron's/Psalm130.ram 5 8.33
6 /Ron's/mysong.ram 4 6.67
7 /Ron's/ccshapel/audiozone.htm 2 3.33
8 /Ron's/ccshapel/_themes/cypressdreams/grnbckgrnd.gif 2 3.33
9 /Chapel/shout.ra 2 3.33
10 /Ron's/audiotest.htm 1 1.67

Accesses by Result Code

CodeMeaningAccesses%
200 OK 3,160 74.62
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 7 0.17
301 Moved Permanently 1 0.02
302 Moved Temporarily 1 0.02
304 Not Modified 997 23.54
400 Bad Request 0 0.00
401 Unauthorized 9 0.21
403 Forbidden 0 0.00
404 Not Found 60 1.42
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00