Web Server Statistics

Week of 06/25/00 to 07/01/00

Overall Statistics

CategoryTotal
Unique sites served 160
Unique documents served 154
Unique trails followed 52
Total visits 131

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 11.86 6.09 161,246.57 8.30 358.33 44.79
01:00 7.14 3.67 70,170.57 3.61 155.93 19.49
02:00 1.86 0.95 23,080.29 1.19 51.29 6.41
03:00 0.00 0.00 0.00 0.00 0.00 0.00
04:00 0.86 0.44 12,475.29 0.64 27.72 3.47
05:00 7.57 3.89 54,332.57 2.80 120.74 15.09
06:00 4.00 2.05 86,978.14 4.48 193.28 24.16
07:00 33.86 17.38 325,629.29 16.76 723.62 90.45
08:00 11.71 6.01 38,710.43 1.99 86.02 10.75
09:00 11.29 5.79 86,599.43 4.46 192.44 24.06
10:00 4.71 2.42 73,445.57 3.78 163.21 20.40
11:00 8.57 4.40 63,091.57 3.25 140.20 17.53
12:00 7.86 4.03 65,320.57 3.36 145.16 18.14
13:00 15.71 8.06 190,728.86 9.82 423.84 52.98
14:00 12.86 6.60 117,875.86 6.07 261.95 32.74
15:00 14.29 7.33 102,048.43 5.25 226.77 28.35
16:00 1.29 0.66 17,746.57 0.91 39.44 4.93
17:00 10.14 5.21 91,541.29 4.71 203.43 25.43
18:00 1.71 0.88 24,005.71 1.24 53.35 6.67
19:00 0.14 0.07 707.71 0.04 1.57 0.20
20:00 7.86 4.03 197,786.86 10.18 439.53 54.94
21:00 3.14 1.61 32,214.57 1.66 71.59 8.95
22:00 10.00 5.13 57,120.71 2.94 126.93 15.87
23:00 6.43 3.30 49,546.86 2.55 110.10 13.76

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
06/25/00 120 8.80 1,409,829 10.37 130.54 16.32
06/26/00 178 13.05 1,495,847 11.00 138.50 17.31
06/27/00 303 22.21 2,130,748 15.67 197.29 24.66
06/28/00 178 13.05 1,803,558 13.26 166.00 20.87
06/29/00 331 24.27 3,722,017 27.37 344.63 43.08
06/30/00 135 9.90 2,128,925 15.66 197.12 24.64
07/01/00 119 8.72 905,902 6.66 83.88 10.48

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/_derived]448 32.87 1,002,053 7.37
2 [/images]335 24.58 7,146,809 52.56
3 [/_themes]118 8.66 219,928 1.62
4 [/java]82 6.02 346,971 2.55
5 /64 4.70 805,329 5.92
6 [/Amazon]31 2.27 181,175 1.33
7 [/_vti_bin]27 1.98 8,606 0.06
8 /jmapplet.class23 1.69 287,679 2.12
9 /xSort.class23 1.69 14,343 0.11
10 /xString.class23 1.69 37,128 0.27
11 [/Itineraries]18 1.32 1,269,222 9.33
12 /Adventures.htm15 1.10 203,770 1.50
13 /Alaska.htm15 1.10 122,490 0.90
14 [/BonniesTrip]14 1.03 420,295 3.09
15 /Austrailianz.htm13 0.95 156,559 1.15
16 /index.htm10 0.73 115,047 0.85
17 [/vbpro]9 0.66 55,422 0.41
18 /Video.htm8 0.59 53,072 0.39
19 /Contact_Us.htm7 0.51 22,295 0.16
20 /Africa.htm6 0.44 60,318 0.44
21 [/Chapel]6 0.44 282,321 2.08
22 /Hawaii.htm6 0.44 65,040 0.48
23 /about_us.htm6 0.44 20,310 0.15
24 /Botswana.htm5 0.37 65,525 0.48
25 [/Journals]5 0.37 411,195 3.02
26 [/wusage]5 0.37 7,189 0.05
27 /journals.htm4 0.29 18,780 0.14
28 /news.htm4 0.29 23,892 0.18
29 /toc.htm3 0.22 37,437 0.28
30 /AfricaScrapbook1.htm2 0.15 15,606 0.11
31 /links.htm2 0.15 6,252 0.05
32 /njindex.htm2 0.15 12,040 0.09
33 /search.htm2 0.15 5,078 0.04

Totals

ItemAccessesBytes
Overall Accesses 1,364 13,596,826
Home Page Accesses 64 805,329

Top 49 of 154 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /64 4.69 805,329 5.92
2 /Amazon/Amazon.htm26 1.91 128,804 0.95
3 /jmapplet.class23 1.69 287,679 2.12
4 /xString.class23 1.69 37,128 0.27
5 /xSort.class23 1.69 14,343 0.11
6 /_vti_bin/fpcount.exe/?Page=index.htm|Image=122 1.61 6,560 0.05
7 /Alaska.htm15 1.10 122,490 0.90
8 /Adventures.htm15 1.10 203,770 1.50
9 /Austrailianz.htm13 0.95 156,559 1.15
10 /Itineraries/Australia Itinerary.htm10 0.73 284,570 2.09
11 /index.htm10 0.73 115,047 0.85
12 /Video.htm8 0.59 53,072 0.39
13 /Contact_Us.htm7 0.51 22,295 0.16
14 /java/orbiter/FunStuff.htm6 0.44 72,096 0.53
15 /about_us.htm6 0.44 20,310 0.15
16 /Africa.htm6 0.44 60,318 0.44
17 /Hawaii.htm6 0.44 65,040 0.48
18 /Botswana.htm5 0.37 65,525 0.48
19 /Journals/Suzanne's Journal.htm5 0.37 411,195 3.02
20 /Chapel/ccs.htm4 0.29 41,936 0.31
21 /news.htm4 0.29 23,892 0.18
22 /journals.htm4 0.29 18,780 0.14
23 /Itineraries/Kenya Itinerary1.htm4 0.29 483,824 3.56
24 /Itineraries/BotswanaNov.htm4 0.29 500,828 3.68
25 /java/calendar/calendar.html4 0.29 12,964 0.10
26 /_vti_bin/fpcount.exe/?Page=Chapel/ccs.htm|Image=13 0.22 730 0.01
27 /toc.htm3 0.22 37,437 0.28
28 /vbpro/hdwt/index.html3 0.22 15,750 0.12
29 /BonniesTrip/travel.htm3 0.22 88,299 0.65
30 /java/lake/Lake.html3 0.22 7,380 0.05
31 /vbpro/hdwt/entries.html3 0.22 28,506 0.21
32 /images/Video/HaveDreamsWillTravelHigh.rm3 0.22 1,107,397 8.14
33 /search.htm2 0.15 5,078 0.04
34 /njindex.htm2 0.15 12,040 0.09
35 /AfricaScrapbook1.htm2 0.15 15,606 0.11
36 /BonniesTrip/travel1.htm2 0.15 58,904 0.43
37 /links.htm2 0.15 6,252 0.05
38 /images/Video/HaveDreamsWillTravel.rm2 0.15 272,132 2.00
39 /Chapel/shout.ram1 0.07 50 0.00
40 /Chapel/shout.ra1 0.07 240,335 1.77
41 /java/orbiter/Orbiter.class1 0.07 5,394 0.04
42 /_vti_bin/shtml.exe/Alaska.htm1 0.07 684 0.01
43 /_vti_bin/shtml.exe/Amazon/Amazon.htm1 0.07 632 0.00
44 *1 0.07 0 0.00
45 /BonniesTrip/best.mid1 0.07 68,682 0.51
46 /java/lake/Lake.class1 0.07 4,862 0.04
47 /java/calendar/lithiccalendar.class1 0.07 4,981 0.04
48 /java/calendar/lc1101.class1 0.07 2,630 0.02
49 /java/calendar/lc1102.class1 0.07 6,782 0.05

Top 50 of 160 Sites by Access Count


RankSiteAccesses%Bytes%
1 63.77.19.114108 7.92 1,155,247 8.50
2 216.53.219.2079 5.79 889,982 6.55
3 208.154.221.1167 4.91 931,648 6.85
4 204.84.36.24653 3.89 134,083 0.99
5 209.245.225.11946 3.37 365,746 2.69
6 200.242.43.17846 3.37 336,747 2.48
7 24.94.233.23946 3.37 287,873 2.12
8 24.27.207.14145 3.30 280,415 2.06
9 161.109.49.245 3.30 438,759 3.23
10 216.34.109.19143 3.15 653,781 4.81
11 209.245.70.20043 3.15 312,977 2.30
12 208.236.124.13042 3.08 235,194 1.73
13 193.65.100.10138 2.79 200,308 1.47
14 63.207.101.4338 2.79 252,394 1.86
15 62.7.179.4237 2.71 320,964 2.36
16 209.254.52.21133 2.42 239,148 1.76
17 64.20.28.232 2.35 162,964 1.20
18 209.164.204.12331 2.27 137,398 1.01
19 204.147.222.25430 2.20 152,851 1.12
20 172.147.193.3420 1.47 124,707 0.92
21 204.123.13.6620 1.47 1,164,737 8.57
22 193.113.185.17111 0.81 305,581 2.25
23 64.12.96.23410 0.73 0 0.00
24 130.67.112.2539 0.66 126,996 0.93
25 212.189.237.1099 0.66 265,482 1.95
26 64.12.97.119 0.66 79,987 0.59
27 62.252.208.1338 0.59 98,539 0.72
28 64.12.96.1988 0.59 91,017 0.67
29 63.28.152.1898 0.59 98,539 0.72
30 207.91.17.108 0.59 98,539 0.72
31 137.91.114.2008 0.59 98,539 0.72
32 205.188.208.1378 0.59 47,345 0.35
33 161.184.16.238 0.59 98,539 0.72
34 206.132.122.277 0.51 97,465 0.72
35 64.12.97.127 0.51 0 0.00
36 205.188.208.1717 0.51 37,808 0.28
37 199.90.100.1577 0.51 25,102 0.18
38 64.12.96.2386 0.44 22,566 0.17
39 205.188.208.1396 0.44 152,632 1.12
40 139.177.224.1286 0.44 54,426 0.40
41 64.12.97.135 0.37 12,783 0.09
42 64.12.96.2335 0.37 75,345 0.55
43 205.188.208.1015 0.37 36,566 0.27
44 205.188.208.1415 0.37 27,772 0.20
45 216.35.116.924 0.29 51,132 0.38
46 216.35.116.914 0.29 51,132 0.38
47 216.35.116.904 0.29 51,132 0.38
48 216.35.116.1064 0.29 51,132 0.38
49 209.185.143.844 0.29 51,132 0.38
50 216.35.103.734 0.29 51,132 0.38

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 21 Document Trails

RankTrailVisitsAvg. Minutes
1 /Adventures.htm, /news.htm, /toc.htm, /journals.htm, /search.htm, /Contact_Us.htm, /java/orbiter/FunStuff.htm, /about_us.htm, /Video.htm, /njindex.htm, /Amazon/Amazon.htm, /Africa.htm, /Itineraries/Kenya Itinerary1.htm, /Botswana.htm, /Itineraries/BotswanaNov.htm, /Austrailianz.htm, /Itineraries/Australia Itinerary.htm, /Hawaii.htm, /vbpro/hdwt/index.html, /journals.htm, /Video.htm, /java/calendar/calendar.html, /java/orbiter/FunStuff.htm, /Alaska.htm, /AfricaScrapbook1.htm, /BonniesTrip/travel.htm, /journals.htm, /BonniesTrip/travel1.htm, /Journals/Suzanne's Journal.htm, /search.htm, /Contact_Us.htm, /njindex.htm, /java/orbiter/FunStuff.htm, /java/lake/Lake.html, /vbpro/hdwt/entries.html, /links.htm, /Video.htm 1 88.00
2 /, /jmapplet.class, /xString.class, /xSort.class, /_vti_bin/fpcount.exe/?Page=index.htm|Image=1 1 0.00
3 /, /jmapplet.class, /xString.class, /xSort.class, /_vti_bin/fpcount.exe/?Page=index.htm|Image=1, /Adventures.htm, /Itineraries/Australia Itinerary.htm 1 1.00
4 /Chapel/ccs.htm, /_vti_bin/fpcount.exe/?Page=Chapel/ccs.htm|Image=1, /Chapel/shout.ram, /Chapel/shout.ra 1 3.00
5 /, /jmapplet.class, /xString.class, /xSort.class, /Adventures.htm 1 0.00
6 /Amazon/Amazon.htm, /index.htm, /_vti_bin/fpcount.exe/?Page=index.htm|Image=1, /jmapplet.class, /xString.class, /xSort.class 1 1.00
7 /about_us.htm, /java/orbiter/FunStuff.htm, /Contact_Us.htm, /news.htm, /toc.htm 1 2.00
8 /index.htm, /_vti_bin/fpcount.exe/?Page=index.htm|Image=1, /jmapplet.class, /xString.class, /xSort.class, /Adventures.htm 1 1.00
9 /, /jmapplet.class, /xString.class, /xSort.class, /Adventures.htm, /Austrailianz.htm, /Itineraries/Australia Itinerary.htm, /_vti_bin/fpcount.exe/?Page=index.htm|Image=1 1 3.00
10 /index.htm, /_vti_bin/fpcount.exe/?Page=index.htm|Image=1, /jmapplet.class, /xString.class, /xSort.class 1 0.00

Visits Report

Total visits: 131
Average visit: 1.10 minutes
Longest visit: 88 minutes
Average accesses per visit: 2.53

10 Example Visits

SiteMinutesTrail
216.34.109.191 37 /Adventures.htm, /news.htm, /toc.htm, /journals.htm, /search.htm, /Contact_Us.htm, /java/orbiter/FunStuff.htm, /about_us.htm, /Video.htm, /njindex.htm, /Amazon/Amazon.htm, /Africa.htm, /Itineraries/Kenya Itinerary1.htm, /Botswana.htm, /Itineraries/BotswanaNov.htm, /Austrailianz.htm, /Itineraries/Australia Itinerary.htm, /Hawaii.htm, /vbpro/hdwt/index.html, /journals.htm, /Video.htm, /java/calendar/calendar.html, /java/orbiter/FunStuff.htm, /Alaska.htm, /AfricaScrapbook1.htm, /BonniesTrip/travel.htm, /journals.htm, /BonniesTrip/travel1.htm, /Journals/Suzanne's Journal.htm, /search.htm, /Contact_Us.htm, /njindex.htm, /java/orbiter/FunStuff.htm, /java/lake/Lake.html, /vbpro/hdwt/entries.html, /links.htm, /Video.htm
152.163.188.165 1 /xString.class
209.245.70.200 7 /, /jmapplet.class, /xString.class, /xSort.class, /_vti_bin/fpcount.exe/?Page=index.htm|Image=1, /Adventures.htm, /Itineraries/Australia Itinerary.htm
64.20.28.2 5 /, /jmapplet.class, /xString.class, /xSort.class, /Adventures.htm
24.27.207.141 5 /about_us.htm, /java/orbiter/FunStuff.htm, /Contact_Us.htm, /news.htm, /toc.htm
216.229.33.4 1 /Journals/Suzanne's Journal.htm
205.188.208.139 2 /Botswana.htm, /Itineraries/BotswanaNov.htm
64.12.96.231 1 /Hawaii.htm
152.163.189.73 1 /Chapel/ccs.htm
199.90.100.157 2 /Chapel/ccs.htm, /_vti_bin/fpcount.exe/?Page=Chapel/ccs.htm|Image=1

Top 10 of 10 Documents Not Found

RankURLAccesses%
1 /robots.txt 34 73.91
2 /special_events.htm 2 4.35
3 /Journals/Suzanne's%20Journal.htm 2 4.35
4 /Journals/_themes/cypressdreams/grnbckgrnd.gif 2 4.35
5 /Itineraries/Alaska itin.htm 1 2.17
6 /_derived/news.htm_cmp_cypressdreams110_vbtn.g 1 2.17
7 /Amazon/arca.htm 1 2.17
8 /Amazon/_themes/cypressdreams/grnbckgrnd.gif 1 2.17
9 /images/Africa/index.htm 1 2.17
10 /Amazon/Guides.htm 1 2.17

Accesses by Result Code

CodeMeaningAccesses%
200 OK 1,247 88.13
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 2 0.14
301 Moved Permanently 0 0.00
302 Moved Temporarily 0 0.00
304 Not Modified 115 8.13
400 Bad Request 0 0.00
401 Unauthorized 0 0.00
403 Forbidden 5 0.35
404 Not Found 46 3.25
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00