Web Server Statistics

Week of 06/03/01 to 06/09/01

Overall Statistics

CategoryTotal
Unique sites served 644
Unique documents served 932
Unique trails followed 241
Total visits 630

Accesses per Hour

Figures are averages for that hour on a typical day.

Hour Accesses % Bytes % Bits/Sec Bytes/Sec
00:00 88.86 5.29 489,667.29 2.79 1,088.15 136.02
01:00 55.29 3.29 498,770.29 2.84 1,108.38 138.55
02:00 7.29 0.43 53,254.43 0.30 118.34 14.79
03:00 8.14 0.48 191,867.57 1.09 426.37 53.30
04:00 8.71 0.52 135,617.57 0.77 301.37 37.67
05:00 25.43 1.51 281,613.29 1.60 625.81 78.23
06:00 25.29 1.50 250,445.14 1.43 556.54 69.57
07:00 48.86 2.91 356,556.86 2.03 792.35 99.04
08:00 90.29 5.37 2,016,726.43 11.48 4,481.61 560.20
09:00 104.71 6.23 1,052,865.71 5.99 2,339.70 292.46
10:00 62.57 3.72 695,947.29 3.96 1,546.55 193.32
11:00 136.71 8.13 1,106,571.43 6.30 2,459.05 307.38
12:00 127.86 7.61 1,075,754.57 6.12 2,390.57 298.82
13:00 94.71 5.63 1,017,134.29 5.79 2,260.30 282.54
14:00 60.29 3.59 438,996.57 2.50 975.55 121.94
15:00 123.14 7.32 786,659.57 4.48 1,748.13 218.52
16:00 36.29 2.16 344,213.00 1.96 764.92 95.61
17:00 91.14 5.42 1,287,525.71 7.33 2,861.17 357.65
18:00 81.86 4.87 1,208,303.86 6.88 2,685.12 335.64
19:00 47.86 2.85 321,186.71 1.83 713.75 89.22
20:00 143.00 8.51 2,201,352.71 12.53 4,891.89 611.49
21:00 99.57 5.92 705,791.29 4.02 1,568.43 196.05
22:00 53.57 3.19 454,472.43 2.59 1,009.94 126.24
23:00 59.71 3.55 597,637.57 3.40 1,328.08 166.01

Accesses per Day


Date Accesses % Bytes % Bits/Sec Bytes/Sec
06/03/01 2,541 21.59 16,713,243 13.59 1,547.52 193.44
06/04/01 1,384 11.76 10,423,220 8.48 965.11 120.64
06/05/01 1,861 15.81 29,188,232 23.73 2,702.61 337.83
06/06/01 1,546 13.14 17,989,752 14.63 1,665.72 208.21
06/07/01 1,926 16.37 19,265,793 15.67 1,783.87 222.98
06/08/01 1,313 11.16 15,424,681 12.54 1,428.21 178.53
06/09/01 1,197 10.17 13,977,600 11.37 1,294.22 161.78

Contents of / Sorted by Access Count


RankFile or SubdirectoryAccesses%Bytes%
1 [/Sandcastling]8,040 68.32 77,692,271 63.17
2 [/GuitarRon]2,846 24.18 32,654,738 26.55
3 [/Bonnie]184 1.56 2,806,792 2.28
4 [/images]137 1.16 3,098,257 2.52
5 [/wusage]126 1.07 894,469 0.73
6 [/_vti_bin]60 0.51 47,943 0.04
7 [/BonniesTrip]46 0.39 1,156,147 0.94
8 [/_themes]44 0.37 82,772 0.07
9 [/java]40 0.34 228,401 0.19
10 /37 0.31 360,499 0.29
11 [/cgi-giveyourdreamswings]36 0.31 12,564 0.01
12 /Video.htm22 0.19 132,153 0.11
13 [/_derived]19 0.16 154,148 0.13
14 [/Itineraries]17 0.14 1,186,728 0.96
15 [/cards]17 0.14 232,001 0.19
16 [/vbpro]11 0.09 58,551 0.05
17 [/links]9 0.08 275,272 0.22
18 [/Chapel]7 0.06 1,214,621 0.99
19 [/Journals]7 0.06 411,195 0.33
20 /_vti_inf.html7 0.06 12,012 0.01
21 /Contact_Us.htm6 0.05 10,484 0.01
22 /index.htm6 0.05 69,774 0.06
23 /journals.htm6 0.05 28,920 0.02
24 /AfricaScrapbook1.htm5 0.04 21,750 0.02
25 /Join-Us.htm5 0.04 13,530 0.01
26 /njindex.htm5 0.04 17,391 0.01
27 /about_us.htm4 0.03 5,810 0.00
28 /links.htm4 0.03 5,164 0.00
29 /news.htm3 0.03 5,501 0.00
30 [/pollit]3 0.03 3,339 0.00
31 [/cgi-bin]2 0.02 6,520 0.01
32 /lto.htm2 0.02 46,595 0.04
33 /toc.htm2 0.02 14,070 0.01
34 [/Amazon]1 0.01 9,156 0.01
35 /Botswana.htm1 0.01 12,556 0.01
36 [/_borders]1 0.01 427 0.00

Totals

ItemAccessesBytes
Overall Accesses 11,768 122,982,521
Home Page Accesses 37 360,499

Top 50 of 932 Documents Sorted by Access Count


RankURLAccesses%Bytes%
1 /Sandcastling/_vti_bin/_vti_aut/author.exe186 1.58 1,132,722 0.92
2 /Sandcastling/default.htm144 1.22 1,329,052 1.08
3 /GuitarRon/Wwatson/wwatson.htm127 1.08 1,586,647 1.29
4 /Sandcastling/Start.htm118 1.00 179,073 0.15
5 /GuitarRon/_vti_bin/fpcount.exe/GuitarRon/?Page=Wwatson/wwatson.htm|Image=1113 0.96 41,410 0.03
6 /GuitarRon/Wwatson/WWAlbums.htm62 0.53 369,538 0.30
7 /Sandcastling/2001.htm41 0.35 228,605 0.19
8 /Sandcastling/38 0.32 279,502 0.23
9 /37 0.31 360,499 0.29
10 /cgi-giveyourdreamswings/links.pl36 0.31 12,564 0.01
11 /Sandcastling/FortMyers2000/Main.htm34 0.29 385,998 0.31
12 /Sandcastling/2001/Veterans0501/Veterans May 2001.htm33 0.28 120,953 0.10
13 /Sandcastling/2001/BackYardMay/Backyard_shots.htm31 0.26 104,444 0.08
14 /Sandcastling/2000.htm24 0.20 172,616 0.14
15 /Video.htm22 0.19 132,153 0.11
16 /Sandcastling/FortMyers2000/Ams1.htm22 0.19 111,566 0.09
17 /Sandcastling/FortMyers2000/FortMyers14thAnnual_Finished(1).htm18 0.15 160,232 0.13
18 /Sandcastling/FortMyers2000/FortMyers14thAnnual_Finished(2).htm16 0.14 77,364 0.06
19 /Sandcastling/Events.htm15 0.13 174,709 0.14
20 /Sandcastling/FortMyers2000/FortMyers14thAnnual.htm15 0.13 75,814 0.06
21 /Sandcastling/FortMyers2000/Ams3.htm15 0.13 71,290 0.06
22 /Sandcastling/FunStuff.htm15 0.13 93,894 0.08
23 /Sandcastling/FortMyers2000/FortMyers14thAnnual_Finished(3).htm14 0.12 76,834 0.06
24 /Sandcastling/FortMyers2000/Ams2.htm14 0.12 83,381 0.07
25 /Sandcastling/FortMyers2000/FortMyers14thAnnual_(2).htm13 0.11 71,473 0.06
26 /images/Video/HaveDreamsWillTravelHigh.rm11 0.09 1,121,993 0.91
27 /Bonnie/catw.html11 0.09 71,624 0.06
28 /Sandcastling/ParentLeadership2000/ParentLeadership1.htm10 0.08 73,259 0.06
29 /Sandcastling/Toc.htm10 0.08 56,848 0.05
30 /Sandcastling/1999/July_1999.htm10 0.08 63,047 0.05
31 /java/orbiter/FunStuff.htm9 0.08 24,348 0.02
32 /Sandcastling/DonCesar2000/7.htm9 0.08 26,096 0.02
33 /Sandcastling/1999_pics.htm9 0.08 30,626 0.02
34 /Sandcastling/1999/June_1999.htm9 0.08 34,954 0.03
35 /Sandcastling/DonCesar2000/1.htm9 0.08 25,608 0.02
36 /Sandcastling/DonCesar2000/Start.htm9 0.08 119,814 0.10
37 /_vti_bin/shtml.exe/_vti_rpc9 0.08 8,389 0.01
38 /links/links.htm9 0.08 275,272 0.22
39 /Sandcastling/test.htm8 0.07 10,397 0.01
40 /_vti_bin/fpcount.exe/?Page=Bonnie/catw.html|Image=38 0.07 2,790 0.00
41 /Bonnie/recruit.html8 0.07 90,937 0.07
42 /_vti_inf.html7 0.06 12,012 0.01
43 /images/Video/HaveDreamsWillTravel.rm7 0.06 0 0.00
44 /Sandcastling/June_2000.htm7 0.06 35,272 0.03
45 /Sandcastling/DonCesar2000/12.htm7 0.06 19,780 0.02
46 /Sandcastling/DonCesar2000/2.htm7 0.06 19,910 0.02
47 /Journals/Suzanne's Journal.htm7 0.06 411,195 0.33
48 /Itineraries/Kenya Itinerary1.htm7 0.06 604,780 0.49
49 /Sandcastling/ASPMail/Feedback/form.htm7 0.06 39,605 0.03
50 /Sandcastling/ParentLeadership2000/ParentLeadership2.htm6 0.05 21,546 0.02

Top 50 of 644 Sites by Access Count


RankSiteAccesses%Bytes%
1 63.77.19.114688 5.85 11,964,804 9.73
2 204.60.45.241432 3.67 1,719,560 1.40
3 206.141.203.199412 3.50 2,486,000 2.02
4 66.26.143.39257 2.18 992,092 0.81
5 195.22.0.19249 2.12 3,448,978 2.80
6 64.30.195.231228 1.94 5,076,021 4.13
7 63.224.229.152223 1.89 3,613,914 2.94
8 64.252.222.135170 1.44 669,659 0.54
9 207.193.9.85167 1.42 3,071,007 2.50
10 38.28.163.143161 1.37 1,798,711 1.46
11 208.219.77.29157 1.33 0 0.00
12 24.165.247.120152 1.29 10,105,243 8.22
13 199.174.152.114148 1.26 2,004,612 1.63
14 208.205.27.194141 1.20 2,701,225 2.20
15 206.208.62.141113 0.96 1,095,688 0.89
16 131.247.188.197112 0.95 836,584 0.68
17 24.27.34.245103 0.88 2,527,142 2.05
18 128.32.86.17899 0.84 416,425 0.34
19 12.9.207.21098 0.83 303,153 0.25
20 205.229.224.17896 0.82 897,717 0.73
21 64.20.148.23392 0.78 934,666 0.76
22 208.132.74.18270 0.59 188,586 0.15
23 24.71.194.25470 0.59 379,229 0.31
24 206.194.127.570 0.59 371,539 0.30
25 199.1.55.3469 0.59 490,104 0.40
26 202.128.27.21166 0.56 569,046 0.46
27 206.170.3.10465 0.55 168,490 0.14
28 209.86.158.4365 0.55 347,422 0.28
29 207.238.79.22661 0.52 1,424,990 1.16
30 24.130.108.13057 0.48 268,195 0.22
31 64.38.164.3057 0.48 210,886 0.17
32 63.251.176.14056 0.48 369,879 0.30
33 213.8.184.10354 0.46 227,814 0.19
34 24.217.34.20053 0.45 314,872 0.26
35 24.129.153.23452 0.44 162,067 0.13
36 199.18.212.25052 0.44 92,649 0.08
37 63.208.221.6652 0.44 256,561 0.21
38 64.20.132.7850 0.42 194,021 0.16
39 192.42.240.22250 0.42 277,366 0.23
40 207.202.238.2549 0.42 103,474 0.08
41 209.184.83.3649 0.42 91,707 0.07
42 24.3.230.2148 0.41 543,677 0.44
43 169.139.246.6448 0.41 572,189 0.47
44 64.229.27.6647 0.40 279,028 0.23
45 207.144.140.16047 0.40 178,422 0.15
46 198.133.22.6746 0.39 149,636 0.12
47 24.240.33.8044 0.37 121,332 0.10
48 12.7.223.15544 0.37 250,705 0.20
49 208.140.97.6244 0.37 112,276 0.09
50 63.10.30.24843 0.37 262,648 0.21

Top 0 of 0 Referring URLs by Access Count

RankURLAccesses%Bytes%

Top 10 of 116 Document Trails

RankTrailVisitsAvg. Minutes
1 /GuitarRon/Wwatson/wwatson.htm, /GuitarRon/_vti_bin/fpcount.exe/GuitarRon/?Page=Wwatson/wwatson.htm|Image=1, /GuitarRon/Wwatson/WWAlbums.htm 29 1.10
2 /Bonnie/catw.html, /Bonnie/whitechr.mid, /_vti_bin/fpcount.exe/?Page=Bonnie/catw.html|Image=3 4 0.00
3 /GuitarRon/Wwatson/wwatson.htm, /GuitarRon/Wwatson/WWAlbums.htm, /GuitarRon/Wwatson/wwatson.htm 4 1.00
4 /GuitarRon/Wwatson/wwatson.htm, /GuitarRon/Wwatson/WWAlbums.htm, /GuitarRon/_vti_bin/fpcount.exe/GuitarRon/?Page=Wwatson/wwatson.htm|Image=1 4 1.75
5 /Sandcastling/Start.htm, /Sandcastling/default.htm, /Sandcastling/2001.htm, /Sandcastling/2001/Veterans0501/Veterans May 2001.htm 4 1.50
6 /Sandcastling/Start.htm, /Sandcastling/default.htm, /Sandcastling/2001.htm 4 0.75
7 /GuitarRon/Wwatson/wwatson.htm, /GuitarRon/_vti_bin/fpcount.exe/GuitarRon/?Page=Wwatson/wwatson.htm|Image=1, /GuitarRon/Wwatson/WWAlbums.htm, /GuitarRon/Wwatson/Field of Souls.htm 3 0.67
8 /GuitarRon/Wwatson/wwatson.htm, /GuitarRon/_vti_bin/fpcount.exe/GuitarRon/?Page=Wwatson/wwatson.htm|Image=1, /GuitarRon/Wwatson/WWAlbums.htm, /GuitarRon/_vti_bin/fpcount.exe/GuitarRon/?Page=Wwatson/wwatson.htm|Image=1 3 4.00
9 /_vti_inf.html, /Sandcastling/_vti_bin/shtml.exe/_vti_rpc, /Sandcastling/_vti_bin/_vti_aut/author.exe 2 1.00
10 /java/calendar/calendar.html, /java/calendar/lithiccalendar.class, /java/calendar/lc1101.class, /java/calendar/lc1102.class 2 0.00

Visits Report

Total visits: 630
Average visit: 0.70 minutes
Longest visit: 27 minutes
Average accesses per visit: 2.38

10 Example Visits

SiteMinutesTrail
24.7.228.177 1 /cgi-giveyourdreamswings/links.pl
208.219.77.29 1 /Sandcastling/September 2000.htm
202.248.56.14 1 /Sandcastling/FortMyers2000/Ams1.htm
24.8.91.147 3 /GuitarRon/Wwatson/wwatson.htm, /GuitarRon/_vti_bin/fpcount.exe/GuitarRon/?Page=Wwatson/wwatson.htm|Image=1, /GuitarRon/Wwatson/WWAlbums.htm
205.188.208.172 1 /Sandcastling/FortMyers2000/FortMyers14thAnnual_Finished(1).htm
216.239.46.100 1 /_vti_bin/fpcount.exe?Page=default.htm|Digits=11|Image=7
216.239.46.128 1 /_vti_bin/fpcount.exe?Page=default.htm|Image=3|Digits=11
62.252.160.5 3 /Sandcastling/FunStuff.htm, /Sandcastling/cartoons.htm, /cards/sandcastles.html
206.194.127.5 5 /Sandcastling/index.htm, /Sandcastling/animate.js, /Sandcastling/default.htm, /Sandcastling/2001/BackYardMay/Backyard_shots.htm, /index.htm
205.188.208.139 2 /Sandcastling/Toc.htm, /Sandcastling/FunStuff.htm

Top 10 of 42 Documents Not Found

RankURLAccesses%
1 /robots.txt 59 35.54
2 /Sandcastling/2001/Veterans0501/_derived/Veterans 42 25.30
3 /Sandcastling/images/GuygotMail.gif 9 5.42
4 /guitarron/ 4 2.41
5 /guitarron/_themes/cypressdreams/grnbckgrnd.gif 4 2.41
6 /Sandcastling/ASPMail/_themes/cypressdreams/grnbckgrnd.gif 4 2.41
7 /Sandcastling/ASPMail/feedback/_themes/cypressdreams/grnbckgrnd.gif 3 1.81
8 /Amazon/_themes/cypressdreams/grnbckgrnd.gif 3 1.81
9 /guitarron/wwatson/wwatson.htm 2 1.20
10 /guitarron/wwatson/_themes/cypressdreams/grnbckgrnd.gif 2 1.20

Accesses by Result Code

CodeMeaningAccesses%
200 OK 10,165 84.77
201 Created 0 0.00
202 Accepted 0 0.00
206 Partial Content 77 0.64
301 Moved Permanently 3 0.03
302 Moved Temporarily 0 0.00
304 Not Modified 1,523 12.70
400 Bad Request 1 0.01
401 Unauthorized 38 0.32
403 Forbidden 10 0.08
404 Not Found 166 1.38
405 ? 8 0.07
500 Internal Server Error 0 0.00
501 Not Implemented 0 0.00
502 Bad Gateway 0 0.00
503 Service Unavailable 0 0.00