History from 11/7/1999 to 11/22/2008

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Home Page Accesses
Home Page Accesses
Report Date Accesses Bytes Visits
Total 24,397 214,437,373 3,174
Average 51 454,316 6
Latest 45.49 336,884 9
11/07/99 62 278,295 0
11/14/99 78 307,181 0
11/21/99 39 230,528 0
11/28/99 70 477,043 0
12/05/99 56 412,880 0
12/12/99 38 226,908 0
12/19/99 54 458,490 0
12/26/99 36 328,860 0
01/02/00 63 549,274 0
01/09/00 41 458,062 0
01/16/00 64 627,795 0
01/23/00 69 640,380 0
01/30/00 84 704,777 0
02/06/00 123 1,189,277 0
02/13/00 82 977,525 0
02/20/00 81 1,060,897 0
02/27/00 42 502,632 0
03/05/00 79 1,005,264 0
03/12/00 82 1,102,998 0
03/19/00 84 1,131,082 0
03/26/00 79 1,013,985 0
04/02/00 96 1,274,336 0
04/09/00 108 1,420,478 0
04/16/00 87 1,035,227 0
04/23/00 77 945,942 0
04/30/00 84 1,035,423 0
05/07/00 84 1,048,206 0
05/14/00 84 1,048,206 0
05/21/00 71 882,027 0
05/28/00 72 920,376 0
06/04/00 91 1,150,470 0
06/11/00 96 1,188,819 0
06/18/00 77 945,942 0
06/25/00 64 805,329 0
07/02/00 88 1,073,772 0
07/09/00 83 1,035,423 0
07/16/00 88 962,211 0
07/23/00 86 883,219 0
07/30/00 78 732,537 0
08/06/00 86 729,374 0
08/13/00 81 841,088 0
08/20/00 66 664,020 0
08/27/00 74 809,499 0
09/03/00 60 638,229 0
09/10/00 58 620,959 0
09/17/00 61 675,136 0
09/24/00 60 711,304 0
10/01/00 63 747,472 0
10/08/00 52 626,912 0
10/15/00 65 711,964 0
10/22/00 79 938,369 0
10/29/00 62 753,902 0
11/05/00 41 511,120 0
11/12/00 75 932,794 0
11/19/00 58 740,292 0
11/26/00 65 816,768 0
12/03/00 46 536,004 0
12/10/00 52 574,290 0
12/17/00 35 421,146 0
12/24/00 23 204,192 0
12/31/00 47 574,290 0
01/07/01 63 709,515 0
01/14/01 44 456,100 0
01/21/01 47 524,548 0
01/28/01 42 433,504 0
02/04/01 43 467,728 0
02/11/01 49 433,504 0
02/18/01 54 528,630 0
02/25/01 68 712,449 0
03/04/01 49 551,205 0
03/11/01 41 404,217 0
03/18/01 50 514,458 0
03/25/01 32 391,968 0
04/01/01 67 698,193 0
04/08/01 40 416,466 0
04/15/01 45 526,707 0
04/22/01 34 404,217 0
04/29/01 37 440,964 0
05/06/01 34 342,972 0
05/13/01 92 1,041,165 0
05/20/01 52 526,707 0
05/27/01 49 546,080 0
06/03/01 37 360,499 0
06/10/01 22 232,580 0
06/17/01 93 1,045,010 0
06/24/01 34 348,270 0
07/01/01 35 383,097 0
07/08/01 34 348,270 0
07/15/01 34 371,488 0
07/22/01 56 612,909 0
07/29/01 33 480,315 0
08/05/01 53 674,568 0
08/12/01 28 369,825 0
08/19/01 31 399,411 0
08/26/01 38 488,169 0
09/02/01 31 384,618 0
09/09/01 27 340,239 0
09/16/01 26 384,618 0
09/23/01 39 460,016 0
09/30/01 45 627,628 0
10/07/01 14 191,016 0
10/14/01 30 429,786 0
10/21/01 32 445,704 0
10/28/01 23 334,278 0
11/04/01 33 421,910 0
11/11/01 52 577,676 0
11/18/01 24 319,242 0
11/25/01 29 410,454 0
12/02/01 41 440,858 0
12/09/01 36 371,609 0
12/16/01 34 442,986 0
12/23/01 16 182,406 0
12/30/01 24 273,609 0
01/06/02 57 599,334 0
01/13/02 44 495,102 0
01/20/02 38 438,337 0
01/27/02 29 354,704 0
02/03/02 30 342,036 0
02/10/02 40 430,712 0
02/17/02 30 354,704 0
02/24/02 29 342,036 0
03/03/02 41 468,716 0
03/10/02 44 486,382 0
03/17/02 44 410,851 0
03/24/02 32 449,736 0
03/31/02 31 397,696 0
04/07/02 49 428,288 0
04/14/02 28 382,400 0
04/21/02 55 688,320 0
04/28/02 49 581,248 0
05/05/02 51 520,064 0
05/12/02 48 428,288 0
05/19/02 45 489,472 0
05/26/02 49 367,104 0
06/02/02 67 504,768 0
06/09/02 38 520,064 0
06/16/02 64 764,800 0
06/23/02 80 703,616 0
06/30/02 36 520,064 0
07/07/02 56 703,616 0
07/14/02 45 650,625 0
07/21/02 51 703,616 0
07/28/02 31 412,992 0
08/04/02 50 755,172 0
08/11/02 45 680,860 0
08/18/02 27 291,525 0
08/25/02 34 384,813 0
09/01/02 34 338,169 0
09/08/02 30 256,542 0
09/15/02 35 349,830 0
09/22/02 20 209,898 0
09/29/02 24 209,898 0
10/06/02 23 174,915 0
10/13/02 25 233,220 0
10/20/02 26 244,881 0
10/27/02 31 221,559 0
11/03/02 22 186,576 0
11/10/02 33 314,847 0
11/17/02 39 377,248 0
11/24/02 35 256,542 0
12/01/02 36 318,943 0
12/08/02 42 396,474 0
12/15/02 31 295,621 0
12/22/02 16 151,593 0
12/29/02 42 447,214 0
01/05/03 26 244,881 0
01/12/03 34 279,864 0
01/19/03 21 190,672 0
01/26/03 26 291,525 0
02/02/03 24 179,011 0
02/09/03 28 256,542 0
02/16/03 24 237,316 0
02/23/03 17 151,593 0
03/02/03 26 225,655 0
03/09/03 119 1,306,032 0
03/16/03 35 307,282 0
03/23/03 34 303,186 0
03/30/03 29 295,621 0
04/06/03 34 338,169 0
04/13/03 54 435,553 0
04/20/03 26 279,864 0
04/27/03 23 244,881 0
05/04/03 28 272,299 0
05/11/03 38 408,135 0
05/18/03 37 342,265 0
05/25/03 27 303,186 0
06/01/03 39 225,655 0
06/08/03 24 256,542 0
06/15/03 40 318,943 0
06/22/03 40 373,152 0
06/29/03 39 342,265 0
07/06/03 30 291,525 0
07/13/03 30 283,960 0
07/20/03 25 253,073 0
07/27/03 42 397,101 0
08/03/03 28 291,525 0
08/10/03 41 435,553 0
08/17/03 32 303,186 0
08/24/03 29 295,621 0
08/31/03 35 384,813 0
09/07/03 64 668,773 0
09/14/03 69 746,304 0
09/21/03 52 552,163 0
09/28/03 54 540,502 0
10/05/03 36 342,265 0
10/12/03 53 540,502 0
10/19/03 47 414,279 0
10/26/03 26 271,275 0
11/02/03 57 551,139 0
11/09/03 39 376,224 0
11/16/03 68 621,105 0
11/23/03 41 373,152 0
11/30/03 37 347,385 0
12/07/03 43 399,546 0
12/14/03 65 667,749 0
12/21/03 40 387,885 0
12/28/03 59 574,461 0
01/04/04 36 329,580 0
01/11/04 45 469,512 0
01/18/04 35 352,902 0
01/25/04 38 352,902 0
02/01/04 33 317,919 0
02/08/04 37 364,563 0
02/15/04 34 341,241 0
02/22/04 33 317,919 0
02/29/04 47 431,457 0
03/07/04 43 469,512 0
03/14/04 58 551,139 0
03/21/04 41 446,190 0
03/28/04 33 341,241 0
04/04/04 36 376,224 0
04/11/04 43 434,529 0
04/18/04 36 364,563 0
04/25/04 32 294,597 0
05/02/04 27 271,275 0
05/09/04 40 376,224 0
05/16/04 43 399,546 0
05/23/04 21 236,292 0
05/30/04 47 399,546 0
06/06/04 33 341,241 0
06/13/04 59 644,427 0
06/20/04 55 524,472 0
06/27/04 26 250,176 0
07/04/04 47 452,352 0
07/11/04 25 250,176 0
07/18/04 47 452,352 0
07/25/04 26 261,408 0
08/01/04 52 564,672 0
08/08/04 48 351,264 0
08/15/04 38 373,728 0
08/22/04 33 351,264 0
08/29/04 55 505,472 0
09/05/04 33 325,760 0
09/12/04 37 328,800 0
09/19/04 49 407,424 0
09/26/04 35 295,104 0
10/03/04 35 306,336 0
10/10/04 49 519,744 0
10/17/04 96 867,936 0
10/24/04 36 340,032 0
10/31/04 47 452,352 0
11/07/04 35 328,800 0
11/14/04 62 508,512 0
11/21/04 34 362,496 0
11/28/04 63 654,528 0
12/05/04 38 362,496 0
12/12/04 33 283,872 0
12/19/04 32 317,568 0
12/26/04 32 283,872 0
01/02/05 54 333,043 0
01/09/05 34 210,144 0
01/16/05 42 264,627 0
01/23/05 29 218,856 0
01/30/05 30 226,848 0
02/06/05 38 274,800 0
02/13/05 42 282,792 0
02/20/05 39 266,808 0
02/27/05 42 290,784 0
03/06/05 33 218,856 0
03/13/05 36 250,824 0
03/20/05 33 194,880 0
03/27/05 36 242,832 0
04/03/05 43 282,792 0
04/10/05 49 330,744 0
04/17/05 47 298,776 0
04/24/05 44 330,744 0
05/01/05 38 226,848 0
05/08/05 47 290,784 0
05/15/05 31 210,864 0
05/22/05 63 306,768 0
05/29/05 48 282,792 0
06/05/05 48 314,760 0
06/12/05 37 274,800 0
06/19/05 57 394,680 0
06/26/05 49 362,712 0
07/03/05 61 370,704 0
07/10/05 50 386,688 0
07/17/05 67 474,600 24
07/24/05 55 394,680 15
07/31/05 39 266,808 14
08/07/05 42 290,784 16
08/14/05 45 282,792 19
08/21/05 39 266,808 12
08/28/05 40 290,784 14
09/04/05 33 258,816 18
09/11/05 50 354,720 24
09/18/05 56 418,656 21
09/25/05 32 234,840 17
10/02/05 55 402,672 29
10/09/05 59 442,632 25
10/16/05 65 442,632 29
10/23/05 95 663,336 66
10/30/05 65 495,504 39
11/06/05 89 487,512 52
11/13/05 80 471,528 37
11/20/05 43 311,688 20
11/27/05 32 239,760 18
12/04/05 45 311,688 16
12/11/05 39 279,720 12
12/18/05 39 263,736 16
12/25/05 61 295,704 26
01/01/06 45 247,752 25
01/08/06 75 392,108 33
01/15/06 53 351,648 22
01/22/06 49 319,680 19
01/29/06 54 367,632 25
02/05/06 86 623,376 16
02/12/06 77 575,424 31
02/19/06 96 719,280 10
02/26/06 68 375,624 16
03/05/06 67 487,512 18
03/12/06 63 359,640 10
03/19/06 154 1,118,880 14
03/26/06 68 447,552 8
04/02/06 134 991,008 8
04/09/06 66 479,520 14
04/16/06 49 343,656 14
04/23/06 73 543,456 16
04/30/06 38 263,736 16
05/07/06 43 287,712 16
05/14/06 46 263,736 13
05/21/06 22 135,864 10
05/28/06 35 239,760 15
06/04/06 113 815,184 33
06/11/06 55 375,624 27
06/18/06 65 423,576 23
06/25/06 43 263,736 17
07/02/06 53 295,704 11
07/09/06 58 343,656 17
07/16/06 47 287,712 13
07/23/06 34 231,768 11
07/30/06 29 199,800 12
08/06/06 43 279,720 17
08/13/06 37 239,760 16
08/20/06 27 151,848 10
08/27/06 30 199,800 11
09/03/06 30 159,840 10
09/10/06 213 1,678,320 16
09/17/06 357 2,813,184 14
09/24/06 332 2,477,520 18
10/01/06 199 1,518,480 13
10/08/06 205 1,526,472 12
10/15/06 209 1,566,432 13
10/22/06 105 711,288 9
10/29/06 61 367,632 15
11/05/06 43 255,744 11
11/12/06 37 183,816 12
11/19/06 40 239,760 13
11/26/06 51 311,688 9
12/03/06 42 239,760 16
12/10/06 42 215,784 10
12/17/06 45 231,768 5
12/24/06 42 231,768 8
12/31/06 47 271,728 12
01/07/07 42 263,736 10
01/14/07 65 439,560 14
01/21/07 38 255,744 11
01/28/07 38 255,744 10
02/04/07 40 239,760 4
02/11/07 46 295,704 10
02/18/07 52 319,680 6
02/25/07 43 247,752 9
03/04/07 40 207,792 10
03/11/07 81 567,432 16
03/18/07 45 255,744 12
03/25/07 44 223,776 9
04/01/07 44 303,696 18
04/08/07 82 615,384 7
04/15/07 135 1,014,984 5
04/22/07 125 927,072 12
04/29/07 102 751,248 17
05/06/07 44 271,728 1
05/13/07 33 191,808 2
05/20/07 51 311,688 11
05/27/07 52 271,728 15
06/03/07 63 423,576 13
06/10/07 49 239,760 10
06/17/07 50 271,728 15
06/24/07 51 263,736 11
07/01/07 75 471,528 15
07/08/07 49 287,712 13
07/15/07 49 295,704 19
07/22/07 45 263,736 19
07/29/07 45 263,736 20
08/05/07 41 271,728 11
08/12/07 40 207,792 9
08/19/07 43 271,728 9
08/26/07 36 231,768 4
09/02/07 40 231,768 14
09/09/07 25 151,848 5
09/16/07 47 311,688 3
09/23/07 84 583,416 3
09/30/07 43 295,704 9
10/07/07 63 423,576 5
10/14/07 74 519,480 15
10/21/07 62 447,552 11
10/28/07 49 343,656 8
11/04/07 43 263,736 6
11/11/07 45 312,708 14
11/18/07 48 336,924 13
11/25/07 51 377,034 10
12/02/07 44 288,792 12
12/09/07 44 288,792 15
12/16/07 46 296,814 20
12/23/07 49 312,858 22
12/30/07 48 296,814 19
01/06/08 51 304,836 14
01/13/08 41 272,748 23
01/20/08 45 304,836 15
01/27/08 44 288,792 18
02/03/08 55 393,078 26
02/10/08 45 336,924 46
02/17/08 37 256,704 33
02/24/08 35 240,660 51
03/02/08 56 393,078 110
03/09/08 56 385,056 60
03/16/08 48 328,902 52
03/23/08 30 208,572 27
03/30/08 57 393,078 47
04/06/08 42 288,792 16
04/13/08 42 272,748 17
04/20/08 53 377,034 40
04/27/08 58 409,122 36
05/04/08 48 321,904 26
05/11/08 69 513,408 41
05/18/08 42 288,792 17
05/25/08 39 264,726 13
06/01/08 53 304,836 27
06/08/08 59 425,166 22
06/15/08 56 377,034 17
06/22/08 61 473,298 17
06/29/08 54 401,100 8
07/06/08 49 369,012 19
07/13/08 31 240,660 5
07/20/08 42 292,705 19
07/27/08 48 336,924 12
08/03/08 56 443,186 33
08/10/08 33 232,638 16
08/17/08 41 312,858 18
08/24/08 35 232,638 8
08/31/08 31 240,660 16
09/07/08 64 465,276 15
09/14/08 45 344,946 13
09/21/08 51 393,078 13
09/28/08 48 360,990 14
10/05/08 117 890,442 13
10/12/08 81 601,650 10
10/19/08 107 834,288 13
10/26/08 49 352,968 16
11/02/08 72 529,452 24
11/09/08 114 898,464 24
11/16/08 45.49 336,884.03 9.03

Produced by Wusage 8.0